Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
hide
Hide
Index
To
Eleventh Report of the Botany Committee
Trans. Devon. Assoc., vol. 51, (1919), pp. 114-129.
by
W.P. Hiern. (Ed.)
Prepared by Michael Steer
The Committee’s Eleventh Report was presented at the Association’s Tiverton meeting, 25th July, 1919. Botany refers to the scientific study of the physiology, structure, genetics, ecology, distribution, classification, and economic importance of plants. The Association’s Botany Section was founded in 1908 to promote the study and enjoyment of Devon's wild plants, including bryophytes (mosses), lichens and fungi. Their Report can be found in a copy of a rare and much sought-after journal that can be downloaded from the Internet Archive. Google has sponsored the digitisation of books from several libraries. These books, on which copyright has expired, are available for free educational and research use, both as individual books and as full collections to aid researchers.
Committee Members.
Miss Rose E. Carr-Smith,
Miss Chichester
Mr G.T. Harris
Mr. W. P. Hiern, (Secretary)
Miss C.E. Larter
Mr. C. H. Laycock,
Mr. H. G. Peacock,
Miss C. L. Peck,
Dr. A. B. Prowse.
Page | |
---|---|
Acharius, Erik | 127, 129 |
Allioni, Carlo | 122 |
Arnott, George Arnott Walker | 123 |
Arvet-Touvet, Casimir | 117 |
Babington, Charles, Cardale | 124 |
Bagnall, James Eustace | 117 |
Barton, Mr W.C. | 117 |
Beauverd, Gustave | 117, 121, 125, 128 |
Beck, Gunther, von Mannagetta und Lerchenau | 128 |
Berkeley, Miles Joseph | 118, 123 |
Bieb, M. | 119-20 |
Boissier, Pierre Edmond | 117, 121 |
Bönninghausen, Clemens von | 123 |
Borzi, Antonino | 119 |
Brébisson, Louis Alphonse de | 119 |
Bridel, Samuel Elysée | 123, 126, 129 |
Briton, C.E, | 114 |
Brokenshire, Mr F.A. | 118, 120 |
Brown, Addison | 118-9 |
Brown, Robert | 119-21 |
Bryhn, Niels | 121 |
Buchenau, Franz Georg Philipp | 121 |
Butler, Mr H. | 117 |
Candolle, Augustin Pyramus de | 117-8, 122-5 |
Cassini, Alexandre Henri Gabriel | 119 |
Chabert, Alfred | 128 |
Chipperfield, Mr Stanley | 119 |
Cobbe, Miss A.B. | 117, 120, 123, 125, 128 |
Cobbe, Miss M. | 116, 118, 120-5 |
Corda, August Carl Joseph | 126, 129 |
Courset, George Louis Marie Dumont de | 115, 121, 123 |
Crombie, James Maskell | 127, 129 |
Davy, Lady | 125 |
Delabar, Gangolf | 125-6 |
De Notaris, Giuseppe | 115, 118, 123, 126 |
Desrousseaux, Louis Auguste Joseph | 122 |
Dillwyn, Lewis Weston | 123 |
Dixon | 126 |
Douglas, David | 117 |
Druce, Mr D. Claridge | 114, 117-21, 123-5, 128 |
Dumortier, Bartélemy Charles Joseph | 125-6, 129 |
Ehrhart, Jakob Friedrich | 120-1, 126, 128 |
Fischer, Friedrich Ernst Ludwig von | 128 |
Flörke, Heinrich Gustav | 127 |
Focke, Wilhelm Olbers | 124 |
Fortescue, Countess | 120 |
Foster, Mr Murray T. | 121 |
Foucaud, Julien | 117, 124 |
Fries, Elias Magnus | 120, 126-7, 129 |
Fürnrohr, Audust Emanuel | 125, 128 |
Gaertner, Joseph | 125 |
Gardner, Mr | 121-2, 124 |
Gill, Walter | 127 |
Giraud, Herbert | 125 |
Gmelin, Johann Friedrich | 124 |
Graewe. Per Henrik Fredrik | 129 |
Gray, Samuel Frederick | 126 |
Green, Mr | 121-2, 124 |
Gregory, Mrs Eliza Standerwick | 117, 124, 128 |
Hansgirg, Anton | 118 |
Harms, Hermann | 129 |
Harris, Mr G.T. | 122-3, 126 |
Harvey, Rev. H.H. | 119, 128 |
Hassall, Arthur Hill | 119-20 |
Hayne, Friedrich Gottlob | 117 |
Hedwig, Johann | 118, 126, 129 |
Hiern, William Philip | 117, 120 |
Hoffmann, Georg Franz | 127, 129 |
Hohenaker, Rudolph Friedrich | 121 |
Hoppe, David Heinrich | 122 |
Hornschuch, Christian Friedrich | 126 |
Hudson, William | 118-9, 122, 124, 129 |
Hurst, Mr Cecil P. | 114-5, 117 |
Jacquin, Nikolaus Joseph von | 118, 124 |
Jordan, Claude Thomas Alexis | 116, 122 |
Kairamo, Oswald | 117 |
Kirchner, Emil Otto Oskar von | 119 |
Kitaibel, Pál | 127 |
Koch, Johann Friedrich Wilhelm | 124-5 |
Körber, Gustav Wilhem | 126 |
Kunth, Carl Sigismund | 122 |
Kützing, Friedrich Traugott | 118, 120, 123 |
Lange, Johan Martin Christian | 124 |
Larter, Mis | 124-5, 127-8 |
Lasch, Wilhelm Gottlob | 117 |
Leighton, William Allport | 128 |
Lejeune, Alexandre Louis Simon | 122 |
Lightbody, Mrs | 117 |
Lightfoot, John | 122 |
Lindberg, Sextus Otto | 115, 123, 128-9 |
Lindenberg, Johann Bernhard Wilhelm | 126 |
Lindley, John | 124, 126 |
Link, Johann Heinrich Friedrich | 125 |
Linnaeus, Carl | 116-129 |
Lister, Mr A, | 123 |
Lister, G., F.L.S. | 116, 123 |
Lister, Miss | 123 |
Marshall, Rev E.S. | 117-8, 122 |
Martius, Carl Friedrich Philip | 119-20 |
Massalongo, Abramo Bartolommeo | 127 |
Meneghini, Giuseppi Giovanni Antonio | 119 |
Milde, Carl August Julius | 126 |
Mildmay, Mrs | 128 |
Miller, Philip | 121-2, 125 |
Mitten, William | 116, 129 |
Moench, Conrad | 120, 123-4 |
Mohr, Charles T | 115, 128 |
Moyle-Rogers, Rev. W. | 119 |
Murbeck, Svante Samuel | 124 |
Nees, Christian Gottfried Daniel, von Esenbek | 129 |
Nylander, William | 121, 126-7, 129 |
Nyman, Carl Frederick | 125 |
Peacock, Mr H.G. | 127 |
Peck, Miss | 123-5 |
Persoon, Christiaan Hendrik | 118, 123, 125, 127 |
Planchon, Jacques Emile | 117 |
Prahl, Peter | 122 |
Pratt, Miss H.E | 123-4 |
Presl, Carl Borivoj | 124 |
Quélet, Lucien | 127 |
Rabenhorst, Gottlob Ludwig | 119 |
Raddi, Giuseppe | 129 |
Redgrave, Mr | 117-8 |
Reichenbach, Heinrich Gottlieb Ludwig | 116, 118-9, 124 |
Retzius, Anders Johan | 122 |
Riddelsdell, Rev. H.J. | 117 |
Rogers, John | 117, 119 |
Rouy, Georges | 117, 124 |
Royle, James Forbes | 119 |
Saccardo, Pier Andreo | 118, 127 |
Saint-Leon, Vittore Benedetto Antonio Trevisan de | 125 |
Sandwich, Mrs | 122 |
Scheele, Georg Adolf Heinrich | 125 |
Scheidweiler, Michael Joseph François | 125 |
Schiffner, Victor Félix | 129 |
Schmidt, Carl Friedrich | 124 |
Schrank, Franz Paula | 118, 121-2 |
Schreber, Johann Christian Daniel von | 123 |
Schulz, Carl Friedrich | 118 |
Schulz, Franz Johann | 125, 128 |
Schwaegger, August Friedrich | 123, 129 |
Seringe, Nicolas Charles | 117 |
Smith, James Edward | 122, 124-5 |
Sommerfelt, Søren Christian | 116 |
Stenton, Mr R. | 125 |
Stratton, Mr | 124 |
Swanton, Mr E.W. | 118 |
Swartz, Olof Peter | 121, 123, 126 |
Syme, John Thomas Irvine Boswell | 119 |
Taylor, Mr R, Linneaus | |
Thellung, Albert | 116 |
Todd, Miss | 121 |
Trethewy, Mr | 119, 125, 128 |
Turner, Dawson | 125 |
Turpin, Pierre Jean François | 118-9 |
Vahl, Martin | 128 |
Wahl, Herbert Alexander | 123 |
Wallich, Nathaniel | 124 |
Warnstorf, Carl Friedrich | 129 |
Watson, Dr D. | 114-6, 118-9, 121-5, 128 |
Webb, Philip Barker | 128-9 |
Weihe, Carl Ernst August | 117 |
Wallroth, Karl Friedrich Wilhelm | 125 |
Wettstein, Richard | 117 |
Willdenow, Carl Ludwig von | 119, 124, 129 |
Wittrock, Veit Brecher | 119-20 |
Young, Miss E, | 118 |
Zahlbrukner, Alexander | 127 |