Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
hide
Hide
Northam Land Tax
1828
Transcribed by David Carter 2019
Taken from fiche copy in North Devon Record Office.
An assessment made for granting an Aid to His Majesty by a LAND TAX, to be raised in Great Britain, for the service of the year 1828 in pursuance of an Act passed in the 38th year of the Reign of His late Majesty Geo.III intituled "An Act for granting an Aid to His Majesty by a LAND TAX, to be raised in Great Britain, for the Service of the Year 1798" and of another Act passed in the Forty-second of His said late Majesty's Reign, intituled, "An Act for consolidating the Provisions of the several Acts passed for the redemption and Sale of the Land Tax in One Act, and for making further Provision for the Redemption and Sale thereof." Assessed by us: Thomas Cock, Thomas Popham, Assessors. We do hereby return: Robert Yeoland as an able and sufficient person, living within the limits and bounds of the said Parish of Northam to be Collector of the monies as aforesaid.
RENTALS | PROPRIETORS | OCCUPIER | ESTATE | SUM ASSESSED | ||
---|---|---|---|---|---|---|
£ | s | d | ||||
1 | Thomas B Aysh | William Endle | A dwelling house | 4 | 2 | |
20 | Executors of John Benson | James Gould | Napp House, etc | 4 | 3 | 4 |
7 | Executors of John Benson | William Cawsey | Yeo's | 1 | 9 | 2 |
3 | Executors of John Benson | William Cawsey | Doctons | 12 | 6 | |
3 | Executors of John Benson | William Cawsey | Bennetts | 12 | 6 | |
4 | Executors of John Benson | William Cawsey | Higher Napp | 16 | 8 | |
2 | Executors of John Benson | William Cawsey | Ellis's | 8 | 4 | |
1 | Executors of John Benson | William Cawsey | Late Charles Darracotts | 4 | 2 | |
7 | Executors of John Benson | Elizabeth Pickard | Late Thomz'n Darracotts | 1 | 9 | 2 |
3 | Executors of John Benson | Elizabeth Pickard | Windmill field | 12 | 6 | |
14 | Executors of John Benson | John Penhorwood | Quarry | 2 | 18 | 4 |
6 | Executors of John Benson | John Penhorwood | Hammetts | 1 | 5 | 0 |
3 | Executors of John Benson | John Penhorwood | Gibbs ground | 12 | 6 | |
4 | Executors of John Benson | John Penhorwood | Dean's Collabear | 16 | 8 | |
1 | Executors of John Benson | John Penhorwood | Field late Ruggs | 4 | 2 | |
1 | Executors of John Benson | Samuel Hockridge | Notts | 4 | 2 | |
2 | Executors of John Benson | George Cole | Part of Middle Rawleigh | 8 | 4 | |
2 | Executors of John Benson | William Cawsey | Late Langdons | 8 | 4 | |
2 | Executors of John Benson | William Cawsey | Graters Meadow | 8 | 4 | |
4 | Executors of John Benson | William Cawsey | Wooda | 16 | 8 | |
5 | Executors of John Benson | William Cawsey | Bidna | 1 | 0 | 10 |
1 | Executors of John Benson | William Cawsey | Part of Jurys | 4 | 2 | |
2 | Executors of John Benson | William Cawsey | Hobbs field | 8 | 4 | |
2 | Executors of John Benson | William Cawsey | Hockadays | 8 | 4 | |
1 | Executors of John Benson | William Cawsey | Part of Lewis Hill | 4 | 2 | |
~ | Executors of John Benson | Parish | Poor House | ~ | ~ | |
3 | Executors of John Benson | C.H. Woodley | Marshford | 12 | 6 | |
2 | Executors of John Benson | William Cawsey | Part of Burners | 8 | 4 | |
4 | Executors of John Benson | William Cawsey | Part of Burners | 16 | 8 | |
3 | Executors of John Benson | [blank] | Dock House | 12 | 6 | |
1 | Executors of John Benson | John Williams | Lewis Hill field | 4 | 2 | |
3 | Lewis William Buck | Mary Stone | Moor Park & Jefferys | 12 | 6 | |
2 | Lewis William Buck | Mary Stone | Smallridges | 8 | 4 | |
4 | Lewis William Buck | Mary Stone | Godburrow | 16 | 8 | |
9 | Lewis William Buck | Mary Stone | Silford | 1 | 17 | 6 |
12 | Thomas Burnard | Jasper Pickard | Ford | 2 | 10 | 0 |
4 | George Brayley | Himself | Orchard Hill House | 16 | 8 | |
7 | George Brayley | Himself | Orchard Hill Estate | 1 | 9 | 2 |
1 | Thomas Braund | Silas Ford | Part of Lyalls | 4 | 2 | |
50 | Admiral Barton | George Downing | Burrow | 10 | 8 | 4 |
2 | Admiral Barton | George Downing | Pigs Court & Orchard | 8 | 4 | |
2 | Admiral Barton | George Downing | Doctons | 8 | 4 | |
1 | Admiral Barton | George Downing | Burrow Well | 4 | 2 | |
3 | William Bartlett | Himself | Clash | 12 | 6 | |
1 | Executors of N Baker | John Penhorwood | Part of Whitson | 4 | 2 | |
1 | John Burch | Himself | Late Tallins House | 4 | 2 | |
1 | John Bassett | Himself | A house | 4 | 2 | |
1 | Thomas Cook | Himself | A house | 4 | 2 | |
18 | George Cook | Thomas Stone | Commons | 3 | 15 | 0 |
3 | James Crealock | Himself | Ashridge | 12 | 6 | |
6 | James Crealock | Himself | Bulls Cleave | 1 | 5 | 0 |
5 | Chapman & Aysh | Themselves | Part of Durrant | 1 | 0 | 10 |
1 | Chapman & Aysh | Themselves | Williams Field | 4 | 2 | |
1 | Chapman & Aysh | Themselves | House and garden | 4 | 2 | |
1 | Chapman & Aysh | Themselves | Late Hammetts | 4 | 2 | |
1 | Chapman & Aysh | Themselves | Voscoms | 4 | 2 | |
7 | Richard Chapman | Richard Underhill | Diddywell | 1 | 9 | 2 |
1 | Richard Chapman | Richard Underhill | Blackmores Diddywell | 4 | 2 | |
12 | William Crealock | Eleanor Crealock | Ashridge | 2 | 10 | 0 |
21 | A Caddy | John Woollacott | Hyde | 4 | 7 | 6 |
3 | William Cawsey | Himself | Late Harris's | 12 | 6 | |
2 | William Cawsey | Himself | Rogers Bidna | 8 | 4 | |
1 | George Cole | Himself | House and garden | 4 | 2 | |
1 | John Cock | John Bowman | House and garden | 4 | 2 | |
1 | John Cock | William Williams | A house | 4 | 2 | |
1 | Henry Day | George Kelly | A house | 4 | 2 | |
1 | Mr Dunn | Mary Lock | A house | 4 | 2 | |
17 | Dene of Windsor | Vernon & Partridge | Rectory | 14 | 15 | 10 |
1 | William Fursdon | Jas. Pickard | Late Hoopers House | 4 | 2 | |
2 | William Fursdon | Himself | The Old Swan | 4 | 2 | |
1 | Edward George | Roger Williams | House and garden | 4 | 2 | |
3 | Edward George | Himself | Part of Orchard Hill | 12 | 6 | |
~ | Ann Gallaway | Herself | A house | Poor | ||
22 | J B Husband | Mrs Adderly | Half of Rawley | 4 | 11 | 8 |
22 | J B Husband | Mrs Adderly | Half of Rawley | 4 | 11 | 8 |
1 | J B Husband | Jasper Pickard | One third of Stamburys | 4 | 2 | |
7 | J B Husband | Edward Reynolds | Cross and Daddon | 1 | 9 | 2 |
1 | J B Husband | John Penhorwood | Martins Field | 4 | 2 | |
1 | J B Husband | Edward Reynolds | Part of Kings Honeys | 4 | 2 | |
2 | J B Husband | William Fursdon | Lord's Meadow | 8 | 4 | |
3 | J B Husband | William Fursdon | Late Bucks Estate | 12 | 6 | |
2 | J B Husband | Jasper Pickard | Two thirds of Stamburys | 8 | 4 | |
1 | J B Husband | Edward Reynolds | West Rawley | 4 | 2 | |
1 | J B Husband | Edward Reynolds | Averys | 4 | 2 | |
1 | J B Husband | Edward Reynolds | Cross field | 4 | 2 | |
1 | John Hooper | William Rook | House, shop and garden | 4 | 2 | |
1 | James & Richard Honey | Themselves | Smales | 4 | 2 | |
1 | James & Richard Honey | Themselves | Heales | 4 | 2 | |
1 | John Fisher | Edward Balsdon | House and garden | 4 | 2 | |
12 | Mr Heywood | John Marquiss | Hengist Castle | 2 | 10 | 0 |
11 | Lady Hughs | Herself, etc | Hallsannary | 2 | 5 | 10 |
1 | Henry Hazel | William Bath | A house | 4 | 2 | |
1 | John Jewell | Himself | House and orchard | 4 | 2 | |
2 | Rev'd Mr Johnson | J Palmer | Dinners meadow | 8 | 4 | |
1 | Sarah Jenkins | [blank] | House at Orchard Hill | 4 | 2 | |
10 | Sarah Jenkins | James Brownscombe | Cleave Houses estate | 2 | 1 | 8 |
5 | Sarah Jenkins | James Brownscombe | Yeos Cleave Houses estate | 1 | 0 | 10 |
2 | Sarah Jenkins | James Brownscombe | Part of Orchard Hill | 8 | 4 | |
3 | Sarah Jenkins | Taylor & Curtis | Late Chappells, Orchard Hill | 12 | 6 | |
1 | Sarah Jenkins | Edmund England | Greataburrow | 4 | 2 | |
1 | Sarah Jenkins | Edmund England | Rogerman's, Lewis Hill | 4 | 2 | |
3 | Sir Richard Keats | George Cole | Late Jane Fords | 12 | 6 | |
6 | Sir Richard Keats | T S Crawforth | Port Hill | 1 | 5 | 0 |
8 | Sir Richard Keats | T S Crawforth | Lendwood | 1 | 13 | 4 |
8 | James S Ley | Himself | Durrant | 1 | 13 | 4 |
1 | James S Ley | Himself | Port | 4 | 2 | |
1 | James S Ley | Himself | Part of Dallas | 4 | 2 | |
1⅓ | James S Ley | Walter Oak | Part of Maryfield | 5 | 6½ | |
35 | James S Ley | Copp | Ashridge | 7 | 5 | 10 |
1 | James S Ley | Himself | Colly Park | 4 | 2 | |
3 | James S Ley | Ann Dimond | Glovers | 12 | 6 | |
4 | Richard Lloyd | Himself | House & late Ashtons | 16 | 8 | |
5 | Richard Lloyd | Himself | Chope House | 1 | 0 | 10 |
3 | Richard Lloyd | Himself | Chope House late Turners | 12 | 6 | |
3 | Richard Lloyd | Himself | Part of Muddex | 12 | 6 | |
5 | Richard Lloyd | Himself | Goardings Muddex | 1 | 0 | 10 |
1 | Richard Burch | Himself | Late Mr Leys part of Glovers | 4 | 2 | |
2 | Richard Leathern | John Hooper | Pimply | 8 | 4 | |
4 | Mrs Lock | Taylor | Late Bakers Orchard Hill | 16 | 8 | |
~ | William Lee | Himself | A house | Poor | ||
1 | John Lock | Sanders & Bartlett | 2 houses | 4 | 2 | |
1 | Thomas Lord | Himself | A house | 4 | 2 | |
1 | Mr Lock | [blank] | Watertown, a house | 4 | 2 | |
22 | Mr Lock | Himself | Watertown estate | 4 | 11 | 8 |
~ | Grace Mullins | Herself | A house | Poor | ||
1 | John Mugford | Himself | A house | 4 | 2 | |
1 | John Mugford | William Heard | A house | 4 | 2 | |
1 | John Mugford | Himself, etc | A house & orchard | 4 | 2 | |
4 | Thomas H V Mill | Himself | Arscotts & Rosiers | 16 | 8 | |
17 | Executors of Mrs Marks | Mrs Mills | Bullhead | 3 | 10 | 10 |
7 | Executors of Mrs Marsh | Carter & Cawsey | Wooda & Wises | 1 | 9 | 2 |
1 | William Partridge | Thomas Hortop | A house | 4 | 2 | |
1 | William Partridge | Himself | Throat Meadow | 4 | 2 | |
5 | William Partridge | Himself | A house & Collamers | 1 | 0 | 10 |
1 | William Partridge | W & G Williams | Late Doctons | 4 | 2 | |
5 | William Partridge | William Partridge junr | Late Doctons | 1 | 0 | 10 |
2 | John Pyke | Charles Gribble | Staddon House | 8 | 4 | |
8 | John Pyke | Charles Gribble | Staddon estate | 1 | 13 | 4 |
1 | Jane Pyke | William Partridge | Masters Meadow | 4 | 2 | |
5 | Jane Pyke | William Partridge | Bonehill | 1 | 0 | 10 |
10 | Jane Pyke | William Partridge | Peter Whites | 2 | 1 | 8 |
8 | Jane Pyke | William Partridge | Pollands | 1 | 13 | 4 |
1 | Jane Pyke | William Partridge | Part of Hengist Castle | 4 | 2 | |
4 | Jane Pyke | William Berry | Middletons & Gillhouse | 16 | 8 | |
2 | Jane Pyke | Richard Morrish | Scamps & Willetts | 8 | 4 | |
10 | Jane Pyke | Richard Morrish | Ellis's Underburrow | 2 | 1 | 8 |
3 | Jane Pyke | Richard Morrish | Rosegill | 12 | 6 | |
3 | Jane Pyke | John Woollacott | Pludy Meadows | 12 | 6 | |
4 | Jane Pyke | John Woollacott | Hillhead | 16 | 8 | |
1 | Jane Pyke | John Woollacott | Field late Yeos | 4 | 2 | |
2 | Jane Pyke | William Partridge | Part of Vissicks | 8 | 4 | |
1 | Jane Pyke | Richard Vernon | Woods Assells | 4 | 2 | |
1 | Jane Pyke | Richard Vernon | Field late Yeos | 4 | 2 | |
1 | Elizabeth Pickard | Herself | A house, etc | 4 | 2 | |
6 | Elizabeth Pickard | Herself | Collabear | 1 | 5 | 0 |
1 | Elizabeth Pickard | Herself | Prances field | 4 | 2 | |
1 | Elizabeth Pickard | Herself | Late Hortops | 4 | 2 | |
1 | John Penhorwood | T Tawton | Late Collacotts | 4 | 2 | |
3 | David Ross | [blank] | Melville House | 12 | 6 | |
3 | David Ross | Edward Reynolds | Late Curtices | 12 | 6 | |
3 | David Ross | Edward Reynolds | Late Bakers | 12 | 6 | |
1 | David Ross | William Smith | Whitebear | 4 | 2 | |
2 | Ross & George | William Fursdon | Grigg's Close | 8 | 4 | |
1 | Ross & George | William Fursdon | Shoot meadow | 4 | 2 | |
3 | Mr Rowe | John Cock & Beer | Late Yeos fields | 12 | 6 | |
1 | Mr Rowe | Francis Treble | A house & garden | 4 | 2 | |
3 | Mr Rowe | Narraway | Arscotts | 12 | 6 | |
1 | Mrs Barry | William Berry | Soudens | 4 | 2 | |
1 | Mrs Barry | William Beer | Vernams | 4 | 2 | |
3 | Mrs Barry | William Beer | Bremridges | 12 | 6 | |
3 | Edward Reynolds | Himself | Cleave lands & Carys Rooks | 12 | 6 | |
1 | Edward Reynolds | Himself | Part of Mary field | 4 | 2 | |
1 | Edward Reynolds | Himself | Part of Lyells | 4 | 2 | |
1 | William Rook junr | Himself | Late Salmons house | 4 | 2 | |
1 | James Reynolds | Himself | A house | 4 | 2 | |
1 | John Sanders | Himself | A house | 4 | 2 | |
6 | William Smith | Himself | Chircombe | 1 | 3 | 0 |
15 | William Sanders | Himself | Hallsannary | 3 | 2 | 6 |
2 | William Sanders | Himself | Late Collins's Mill | 8 | 4 | |
1 | Sanders & Brinn | Yeoland & Carter | Two houses | 4 | 2 | |
2 | Sarah Stephens | Elenor Crealock | Ashridge | 8 | 4 | |
1 | Thomas Stone | Lang, etc | Late Pophams | 4 | 2 | |
2 | Ann Thomas | Herself | Part of Kings | 8 | 4 | |
1 | Ann Tuplin | Herself | The Swan | 4 | 2 | |
4 | Ann Tuplin | Herself | Smales & Statsons | 16 | 8 | |
11 | Major Wren | Edward Bale | Whitson | 2 | 3 | 10 |
6 | Major Wren | Edward Bale | Rawley & Hammetts | 1 | 5 | 0 |
1 | Major Wren | Edward Bale | Garlands | 4 | 2 | |
1 | Major Wren | Edward Bale | Part of Middle Rawley | 4 | 2 | |
3 | Major Wren | Edward Bale | Notts | 12 | 6 | |
5 | Representatives of Francis Willett | William Jeffery | Youngaton | 1 | 0 | 10 |
1 | William Collins Hatherly | George Cole | Bickon Close | 4 | 2 | |
1 | William Wood | Mrs Sinnett | A house | 4 | 2 | |
1 | John Williams | Himself | Lewis Hill field | 4 | 2 | |
1 | John Williams | Himself | A house | 4 | 2 | |
APPLEDORE PART | ||||||
1 | Ann Allen | Samuel Gibbs | For the Beaver | 4 | 2 | |
1 | Henry Ackford | Himself | A house | 4 | 2 | |
~ | Ann Boyle | Herself | A house | Poor | ||
1 | Bridgman | Himself | A house | 4 | 2 | |
1 | Elizabeth Barkwell | Blackmore | A house | 4 | 2 | |
~ | Jane Brownscombe | Herself | A house | Poor | ||
1 | Thomas Bowden senr | Himself | A house | 4 | 2 | |
1 | Thomas Bowden | Himself | A house | 4 | 2 | |
1 | Esther Bowden | Herself | A house | 4 | 2 | |
2 | James Brooks | Himself | A house | 8 | 4 | |
2 | Richard Berwick | Himself | Royal Hotel | 8 | 4 | |
1 | James Berry | Himself | A house | 4 | 2 | |
1 | Alexander Beara | Himself | A house | 4 | 2 | |
1 | John Beara | Mrs Doling | A house | 4 | 2 | |
1 | John Beara | Himself | A house | 4 | 2 | |
1 | John Beara | James Bowen | A house | 4 | 2 | |
1 | Mrs Bligh | Herself | A house | 4 | 2 | |
1 | Thomas Biddow | Hutchings | A house | 4 | 2 | |
1 | Brooks | John Robins | A house | 4 | 2 | |
1 | Esther Bowden | Richard Williams | A house, late Leatherns | 4 | 2 | |
2 | Thomas Cook | James Barrett | A house | 8 | 4 | |
1 | Thomas Cook | Himself | A house, late Jane Williams | 4 | 2 | |
4 | James Chappell | Mrs Gribble | A house | 16 | 8 | |
2 | James Chappell | Richard Berwick | Burners | 8 | 4 | |
2 | James Chappell | Richard Vernon | Burdens | 8 | 4 | |
1 | William Clibbett | Jane Cook | House at Pitt | 4 | 2 | |
1 | William Clibbett | Himself | Part of Jurys | 4 | 2 | |
2 | William Clibbett | Samuel Cann | Goardings | 8 | 4 | |
1 | William Clibbett | Himself | House & cellar | 4 | 2 | |
~ | Esther Cade | Herself | A house | Poor | ||
1 | Mrs Cooper | Herself | A house | 4 | 2 | |
1 | Mrs Cooper | Herself | Part of Vernams | 4 | 2 | |
1 | Mrs Cooper | Simon Lewis | A house | 4 | 2 | |
1 | Mrs Cooper | Mary Evans | A house | 4 | 2 | |
1 | Mrs Cooper | Cole | A house | 4 | 2 | |
1 | Mrs Cooper | John Rowe | Late Three Tons | 4 | 2 | |
1 | Mrs Cooper | Mrs Widgery | Late Drews House | 4 | 2 | |
1 | Mrs Cooper | Jos Bassett | Widdons | 4 | 2 | |
1 | Mrs Cooper | Widow Bennett | Late S Peaks | 4 | 2 | |
1 | Mrs Cooper | Stephen Short | Late Do Williams | 4 | 2 | |
2 | Executors of Mr Crunn | William Burnacle | The Coach & Horses | 8 | 4 | |
1 | Executors of Mr Crunn | [blank] | Part of Strange's tenement | 4 | 2 | |
1 | William Chappell | Himself | A house and field | 8 | 4 | |
7 | William Chappell | Himself | 5 fields Doctons | 1 | 9 | 2 |
1 | William Chappell | Himself | Late John Mouls | 4 | 2 | |
2 | William Chappell | Himself | Robins's Field | 8 | 4 | |
4 | William Chappell | Himself | Assells | 16 | 8 | |
6 | William Chappell | Himself | Martin's | 1 | 5 | 0 |
3 | William Chappell | John Jenkins & David Rymas | 2 Public Houses | 12 | 6 | |
1 | William Chappell | Himself | A house | 4 | 2 | |
2 | William Chappell | Himself | Rope Walk | 8 | 4 | |
2 | William Chappell | Himself | 2 Winseries | 8 | 4 | |
2 | William Chappell | Himself | Tamlins field | 8 | 4 | |
3 | William Chappell | [blank] | Late Brooks's | 12 | 6 | |
1 | William Chappell | Kelly, etc | Two new houses | 4 | 2 | |
1 | William Chappell | Richard Kelly, etc | Late Henry Jefferys | 4 | 2 | |
~ | Elizabeth Clibbett | Herself | A house | Poor | ||
1 | Elizabeth Clackson | Mr Hows | A house | 4 | 2 | |
2 | Miss Mary Chappell | Herself | A house | 8 | 4 | |
1 | Miss Mary Chappell | Herself | Malt House | 4 | 2 | |
1 | Thomas Channon | Himself | The Swann | 4 | 2 | |
1 | Thomas Channon | Mr Harvey | A house | 4 | 2 | |
2 | Mrs James Day | [blank] | A house | 8 | 4 | |
2 | James Denham | Himself | A house | 8 | 4 | |
2 | Mrs Downe | Mr Varco | A house | 8 | 4 | |
1 | Robert Day | [blank] | A house | 4 | 2 | |
1 | Robert Day | Townsend | A house | 4 | 2 | |
5 | Dean of Windsor | William Knight | Late Coates's | 1 | 0 | 10 |
1 | Cesar Edger | Himself | A house | 4 | 2 | |
3 | Richard Cooper Evans | Mrs Cooper | Assells | 12 | 6 | |
1 | Elizabeth Evans | John Hooper | Late Tawtons | 4 | 2 | |
1 | Elizabeth Evans | Mrs Cooper | Hammetts Assels | 4 | 2 | |
~ | Late Gliddons | Susanna Smallridge | A house | Poor | ||
2 | Thomas Haydon | Himself | Late Gaskins | 8 | 4 | |
5 | Late Gunns | Thomazine Dunsford, etc | 5 houses | 1 | 0 | 10 |
1 | William Gill | Beer | Late Jefferys | 4 | 2 | |
2 | Emanuel Halls | Himself | A house | 8 | 4 | |
1 | Emanuel Halls | Susanna Simmons | A house | 4 | 2 | |
1 | Thomas Halls | Himself | A house & garden | 4 | 2 | |
1 | Thomas Halls | Himself | A house at Pitt | 4 | 2 | |
1 | Thomas Halls | James Bowen | A house in Cocks Lane | 4 | 2 | |
2 | John Hancock | Himself | Late Wool Pack | 8 | 4 | |
2 | Mr William Hernaman | Mr Keys | A house | 8 | 4 | |
2 | Mr F Hernam[an] | Himself | A house | 8 | 4 | |
2 | John Hooper | Himself | A house | 8 | 4 | |
1 | John Hooper | Richard Blackmore | A house | 4 | 2 | |
1 | Mary Heard | Thomas Hernaman | A house | 4 | 2 | |
2 | Phillis Hooper | Herself | A house | 8 | 4 | |
1 | Phillis Hooper | Mrs Paddon | A house | 4 | 2 | |
1 | Phillis Hooper | John Williams | A house | 4 | 2 | |
2 | John Hooper | Buckler, etc | Four houses | 8 | 4 | |
1 | Henry Hazel | George Short | A house | 4 | 2 | |
4 | Thomas Hogg esq | Himself | A house | 16 | 8 | |
2 | Thomas Hogg esq | Himself | Part of Langdons | 8 | 4 | |
7 | Thomas Hogg esq | Abraham Steward | Diddawell | 1 | 9 | 2 |
1 | Thomas Hogg esq | George Brayley | Powers Garden | 4 | 2 | |
3 | Thomas Hogg esq | Edward Thomas, etc | Dallis at Orchard Hill | 12 | 6 | |
7 | Thomas Hogg esq | Guard, etc | Late Hoopers at Orchard Hill | 1 | 9 | 2 |
2 | Thomas Hogg esq | Mrs Butt | Late Goardings | 8 | 4 | |
1 | Mr William Hammett | Richard England | A house | 4 | 2 | |
1 | Mr William Hammett | Miss Bayley | A house | 4 | 2 | |
2 | Thomas Hogg (Barum) | Joshua Williams | A house | 8 | 4 | |
4 | Thomas Hogg (Barum) | William Cawsey | Part of Wooda | 16 | 8 | |
1 | Thomas Hogg (Barum) | [blank] | Late Nicholls house | 4 | 2 | |
1 | Late William Hernaman | Samuel Turner | House in Wan' Street | 4 | 2 | |
1 | Charles Hartnoll | Himself | A house | 4 | 2 | |
2 | Representatives of Mrs Irwin | Rev'd Mr Corbishly | A house | 8 | 4 | |
1 | Representatives of Mrs Irwin | Mr Simkins | A house | 4 | 2 | |
~ | Amy Irwin | Rains | A house | Poor | ||
~ | Amy Irwin | Herself | A house | Poor | ||
3 | P Jones | [blank] | A house | 12 | 6 | |
1 | Late Jefferys | William Wood | A house | 4 | 2 | |
2 | Mr Kingdon | William Williams | A house | 8 | 4 | |
2 | Richard Lewis | Himself | A house | 8 | 4 | |
1 | Richard Lewis | Guy | A house | 4 | 2 | |
1 | Jane Lobbett | William Hooper | A house | 4 | 2 | |
1 | John Lobbett | Himself | A house | 4 | 2 | |
1 | John Lobbett | Widow Perry | A house | 4 | 2 | |
1 | Judith Lewis | Herself | A house | 4 | 2 | |
1 | Peter Lang | Himself | A house | 4 | 2 | |
2 | Richard Limbery | William Penny junr | A house | 8 | 4 | |
1 | Lawrence Luke | Himself | A house | 4 | 2 | |
1 | Lawrence Luke | Avery | A house | 4 | 2 | |
1 | Mrs Main | George Williams | A house | 4 | 2 | |
2 | Mrs Miles | Herself | A house | 8 | 4 | |
~ | Jane Muxworthy | Herself | A house | Poor | ||
2 | Henry Martin junr | Himself | A house | 8 | 4 | |
1 | James Matthews | Himself | A house | 4 | 2 | |
~ | James Matthews | Ann Lesley | A house | Poor | ||
1 | Newfoundland Inn Society | George Peake | A house | 4 | 2 | |
1 | Newfoundland Inn Society | William Lang | A house | 4 | 2 | |
1 | John Nicholls | Himself | A house | 4 | 2 | |
1 | Thomas Nicholls | Himself | A house | 4 | 2 | |
1 | Thomas Penhorwood | Himself | A house | 4 | 2 | |
2 | Thomas Popham | Elizabeth Bowden | A house | 8 | 4 | |
1 | Thomas Popham | Himself | A sail loft | 4 | 2 | |
3 | Thomas Popham | Himself | A house, etc, late Stranges | 12 | 6 | |
1 | Pyke & Fishwick | Mrs Fishwick | A house | 4 | 2 | |
2 | John Penney | Robert Day | Champion Wales | 8 | 4 | |
1 | John Penney | Himself | Darvers Cellars | 4 | 2 | |
2 | William Penny | Mrs Shaxon | A house | 8 | 4 | |
1 | William Penny | Richard Rice | Late Brooks | 4 | 2 | |
1 | Humphry Parrett | Turnball, etc | Late Mary Parminters | 4 | 2 | |
1 | Humphry Parrett | Himself | A house | 4 | 2 | |
1 | Fanny Punchard | Mary Channon | A house | 4 | 2 | |
1 | Jane Pyke | Sir C Chambers | A house | 12 | 6 | |
2 | Jane Pyke | Richard Vernon | Part of Woods Assells | 8 | 4 | |
1 | Jane Pyke | Richard Vernon | Croscombs field | 4 | 2 | |
2 | John Pyke (Braunton) | Lang, etc | A house | 8 | 4 | |
2 | John Rodd | John Dunsford | A house | 8 | 4 | |
4 | M B Rook | Richard Vernon | Pitt & 2 fields | 16 | 8 | |
2 | M B Rook | Mrs Cooper | Part of Wilkinsons | 8 | 4 | |
1 | M B Rook | William Jeffery | Lakes | 4 | 2 | |
10 | M B Rook | William Jeffery | Youngaton | 2 | 1 | 8 |
1 | M B Rook | John Hooper | Part of Currys | 4 | 2 | |
2 | M B Rook | Thomas Smith | Late Mules's | 8 | 4 | |
2 | M B Rook | John Williams, etc | Webbers and Southcotts | 8 | 4 | |
1 | M B Rook | Peter Lock | A house at Pitt | 4 | 2 | |
2 | M B Rook | Mrs Knollin | A house | 8 | 4 | |
2 | M B Rook | Thomas Fisher | A house | 8 | 4 | |
1 | M B Rook | Philip Lang | A field | 4 | 2 | |
1 | M B Rook | Mrs Hughs | Late Hortops | 4 | 2 | |
3 | M B Rook | Mrs Hughs | Late Sarles's estate | 12 | 6 | |
2 | M B Rook | Jos Wren | A house | 8 | 4 | |
1 | Dean of Windsor | Mrs Lake | A house | 4 | 2 | |
2 | Dean of Windsor | Thomas Hooper | A house | 8 | 4 | |
2 | Dean of Windsor | Mr Cock | A house | 8 | 4 | |
2 | Phillis Swindale | Herself | A house | 8 | 4 | |
4 | Mary Richards | William Chappell | Assells | 16 | 8 | |
1 | Mary Richards | William Chappell | Underwoods field | 4 | 2 | |
2 | Mary Richards | Richard Berwick | Barzeys & Jurys | 8 | 4 | |
18 | Sinclear, Dart, Lang & Vernon | Themselves | Baples estate | 3 | 15 | 0 |
2 | Thomas Shaxson junr | Himself | A house | 8 | 4 | |
~ | Nancy Slader | Herself | A house | Poor | ||
2 | James Sarles | [blank] | A house | 8 | 4 | |
1 | Mrs Salmon | [blank] | A house | 4 | 2 | |
2 | Mrs Salmon | John Thomas | A house | 8 | 4 | |
1 | Dolly Strange | Cap Ogilvie | A house | 4 | 2 | |
2 | Thomas Shaxson senr | William Berry | Estate Underburrow | 8 | 4 | |
3 | Thomas Shaxson senr | Himself | Late Lemmons at Pitt | 12 | 6 | |
1 | Mary Smith | J G Williams | A house | 4 | 2 | |
1 | William Stapledon | Himself | A house | 4 | 2 | |
1 | William Stapledon | [blank] | A house | 4 | 2 | |
1 | Late Mary Scamps | William Chappell | A house | 4 | 2 | |
1 | Pater[nel] Shaxon | Richard Popham | A house | 4 | 2 | |
1 | Humphry Squire | Robert Tateham | A house | 4 | 2 | |
~ | William Snell | Himself | A house | Poor | ||
1 | Sowden & Lewis | Bowden & Sowden | Two houses | 4 | 2 | |
11 | Staveley & Son | John Palmer | Diddawell | 2 | 5 | 10 |
1 | Rev'd Mr Thomas | William Cole | A house | 4 | 2 | |
1 | Rev'd Mr Thomas | Cole | A house late Mr Sanders | 4 | 2 | |
1 | John Thomas | Capt Taggart | A house | 4 | 2 | |
1 | Philip Thomas | Himself | A house | 4 | 2 | |
9 | Samuel Tetherly | William Beer | Tadworthy | 1 | 17 | 6 |
3 | Samuel Tetherly | Mr Beer | Ruddy Cross | 12 | 6 | |
7 | Samuel Tetherly | Himself | Staddon | 1 | 9 | 2 |
2 | Samuel Tetherly | Margaret Winch | Late Kings | 8 | 4 | |
2 | Samuel Tetherly | Himself | A house | 8 | 4 | |
