Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
hide
Hide
Northam Land Tax
1789
Transcribed by David Carter 2017
Taken from fiche copy in North Devon Record Office.
An assessment made by George Irwin and Joseph Tucker in pursuance of an Act passed in the 29th year of his Majestie's Reign for granting an Aid to his Majesty by a Land Tax to be raised in Great Britain for the service of the year 1785. 4 shillings of the pound.
PROPRIETER | PROPERTY | OCCUPIER | SUM ASSESSED | ||
---|---|---|---|---|---|
£ | s | d | |||
William Allen | Corner House | William Ford | 4 | 2 | |
John Benson esq | Napp | Himself | 4 | 3 | 4 |
John Benson esq | Yeo's | Himself | 1 | 9 | 2 |
John Benson esq | Docton's | Himself | 12 | 6 | |
John Benson esq | Smale's | Himself | 4 | 2 | |
John Benson esq | Bidna | Himself | 1 | 0 | 10 |
John Benson esq | Langdon's | Himself | 8 | 4 | |
John Benson esq | Underwood's | Himself | 4 | 2 | |
John Benson esq | Burner's | Himself | 1 | 5 | 0 |
John Benson esq | Hobbs's Field | Himself | 8 | 4 | |
John Benson esq | Part of Lewis Hill | Himself | 4 | 2 | |
John Benson esq | Bennetts | Himself | 12 | 6 | |
John Benson esq | Windmill Field | Himself | 12 | 6 | |
John Benson esq | Jury's | Himself | 12 | 6 | |
John Benson esq | Late Yeo's House | Untenanted | 4 | 2 | |
John Benson esq | Late Thomazin Darracotts | Mr Hugh Bake | 1 | 9 | 2 |
John Benson esq | Higher Napp | Himself | 16 | 8 | |
John Benson esq | Ellis's | William Berry | 8 | 4 | |
John Benson esq | Grator's | William Berry | 8 | 4 | |
John Benson esq | Charles Darracotts | William Berry | 4 | 2 | |
John Benson esq | Wooda | William Berry | 16 | 8 | |
John Benson esq | Quarry | Jasper Pickard | 2 | 18 | 4 |
John Benson esq | Hammetts | Jasper Pickard | 1 | 5 | 0 |
John Benson esq | Gibbs's ground | Jasper Pickard | 12 | 6 | |
John Benson esq | Part of Middle Raileigh | Mr Husband | 8 | 4 | |
John Benson esq | Harris's House | John Chave | 8 | 4 | |
Mr Hugh Bake | Hide | Himself | 4 | 7 | 6 |
Mr Hugh Bake | Late Hortop's | Himself | 4 | 2 | |
Mr Hugh Bake | Late Burch's Estate | Gregory Tuplin | 12 | 6 | |
Mr Hugh Bake | Part of Lewis Hill | Gregory Tuplin | 4 | 2 | |
Mr Hugh Bake | Late Rogerman's | Gregory Tuplin | 4 | 2 | |
Mr Hugh Bake | Banfield's House | Vacant | 4 | 2 | |
George Buck esq | Commons | Robert Diamond | 3 | 15 | 0 |
George Buck esq | Cockram's Field | Thomas Stone | 4 | 2 | |
Mr George Brayley | Estate | Joseph Welford | 1 | 9 | 2 |
Sarah Brayley | Her Estate | Richard Heard | 1 | 9 | 2 |
Grace Baker | Orchard Hill | Herself | 16 | 8 | |
Grace Baker | Whitson's | Herself | 1 | 0 | 10 |
David Best | Silford | Thomas Stone | 1 | 17 | 6 |
David Best | Late John Jeffery's | Thomas Stone | 8 | 4 | |
David Best | Smallridge's | Thomas Stone | 8 | 4 | |
David Best | Godburrow | Thomas Stone | 12 | 6 | |
David Best | Lemmons | H F Sloley | 4 | 2 | |
Ann Chapman | Diddawell | John Martin | 1 | 9 | 2 |
Messrs Chapman & Jenkins | Part of Derrent | Richard Chapman | 2 | 1 | 8 |
Messrs Chapman & Jenkins | Williams's Field | Richard Chapman | 4 | 2 | |
Messrs Chapman & Jenkins | Mr Chapman's House | Richard Chapman | 4 | 2 | |
Messrs Chapman & Jenkins | Hammett's House | Richard Chapman | 4 | 2 | |
William Collacott | His house and fields | Himself | 4 | 2 | |
Roger Chappell | His estate | George Richard | 12 | 6 | |
Mary Crealock | Ashridge | Herself | 2 | 10 | 0 |
Mrs Cornish | An Estate at Orchard Hill | Henry Cadd | 16 | 8 | |
Henry Downe esq | Burrow | 10 | 8 | 4 | |
Henry Downe esq | The Pigs Court | Philip Brook | 8 | 4 | |
Henry Downe esq | Docton's | Philip Brook | 8 | 4 | |
Henry Downe esq | Burrow Well | Philip Brook | 4 | 2 | |
John Davie esq | Half Halsannery | John Sussex | 3 | 2 | 6 |
John Davie esq | Bulls Cliff late Butters | Richard Hookway | 1 | 5 | 0 |
George Dennis | Collins's Mill | Himself | 8 | 4 | |
Robert Diamond | A house in Appledore | Bennett | 4 | 2 | |
Mr Dean | Collabear | William Partridge | 16 | 8 | |
Thomas Evans | Assells | Himself | 12 | 6 | |
Samuel Graves esq | Part of Dallis | Robert Barton esq & Henry Cadd | 12 | 6 | |
Samuel Graves esq | Part late Baker's | Robert Barton esq & Henry Cadd | 12 | 6 | |
Samuel Graves esq | Late Courtice's | Robert Barton esq & Henry Cadd | 12 | 6 | |
Samuel Graves esq | Withebear | Robert Barton esq & Henry Cadd | 4 | 2 | |
Hum: Griffiths | Soudon's | Himself | 4 | 2 | |
Hum: Griffiths | Late Grace Heal's | Himself | 4 | 2 | |
Hum: Griffiths | Brimeridge's | Himself | 12 | 6 | |
Mary Galway | Her house | Herself | 4 | 2 | |
Joseph Halls | Late Bond's House | Mr Patten | 4 | 2 | |
Joseph Halls | Kings Arms & Hockadays | Himself | 12 | 6 | |
John Husband senr | Cross and Daddon | Himself | 1 | 9 | 2 |
John Husband senr | Clash | Himself | 12 | 6 | |
John Husband senr | Grigg's Close | Himself | 8 | 4 | |
John Husband senr | 2 fields late Lyle's | Himself | 8 | 4 | |
John Husband senr | Martin's Field | Himself | 4 | 2 | |
John Husband senr | Clay Lands | Himself | 8 | 4 | |
John Husband senr | 3 Fields late Lyle's | Himself | 12 | 6 | |
John Husband senr | Muddix | Himself | 12 | 6 | |
John Husband senr | Chophouse | Himself | 1 | 5 | 0 |
John Husband senr | Collebear | Himself | 1 | 5 | 0 |
John Husband senr | Part of Kings & Honey's | Himself | 4 | 2 | |
John Husband senr | Lord's Meadow | Himself | 8 | 4 | |
John Husband senr | Rugg's Cross | Himself | 4 | 2 | |
John Husband senr | Goarding's Muddix | Himself | 1 | 0 | 10 |
John Husband senr | Yeo's Field | Himself | 12 | 6 | |
John Husband senr | France's Field | Himself | 4 | 2 | |
John Husband senr | Swan Inn | Gregory Tuplin | 8 | 4 | |
John Husband senr | Late Arscott's | William Tawton | 12 | 6 | |
John Husband senr | Ford | Jasper Pickard | 2 | 10 | 0 |
John Husband senr | Tallin's House | William Treble | 4 | 2 | |
John Husband senr | Glover's | William Partridge | 16 | 8 | |
John Husband senr | Sams's House | Mr Littlewort | 4 | 2 | |
Mr John Husband junr | Raileigh | Himself | 9 | 3 | 4 |
Mr John Husband junr | Avery's | Himself | 4 | 2 | |
Mr John Husband junr | Stambury's | Himself | 12 | 6 | |
Mr John Husband junr | Late Nott's | Himself | 4 | 2 | |
Mr John Husband junr | West Raileigh | Himself | 4 | 2 | |
Mr John Husband junr | The Mill | William Bartlett | 8 | 4 | |
John Hernaman | Harper's House | 4 | 2 | ||
Mr Heywood | Hengistcastle | Himself | 2 | 14 | 2 |
Mr Heywood | Vernam's | 4 | 2 | ||
Mr Hiscutt | Halsannary | Himself | 2 | 5 | 10 |
Edward Jenkin | Cleave Houses | Himself | 2 | 1 | 8 |
Edward Jenkin | Voscom's & Legg's | Himself | 1 | 0 | 10 |
Edward Jenkin | Lyles at Orchard Hill | William Bartlett | 8 | 4 | |
Edward Jenkin | Greatabarrow | Gregory Tuplin | 4 | 2 | |
John Jewell | Part of Vissicks | Himself | 4 | 2 | |
John Leathern | Pimpley | William Partridge | 8 | 4 | |
John Leathern | Harding's House | Elizabeth Harding | 4 | 2 | |
William Lee | His house | Vacant | 4 | 2 | |
Mr Marks | Bullhead | Robert Heale | 3 | 10 | 10 |
Mr Marks | Dinner's | Mr Tucket | 8 | 4 | |
Mr Melhuish | Derrent | Capt Taylor | 1 | 13 | 4 |
Henry Mullins and John Cock | Their Houses | Themselves | 4 | 2 | |
Samuel Pyke esq | Limbery's House | Himself | 8 | 4 | |
Samuel Pyke esq | Scamps & Willett's | Himself | 8 | 4 | |
Samuel Pyke esq | Staddon | Himself | 1 | 13 | 4 |
Samuel Pyke esq | Middleton's & Gillhouse | Himself | 16 | 8 | |
Samuel Pyke esq | Vernam's & Masters Meadow | Himself | 12 | 6 | |
Samuel Pyke esq | Ellis's Underburrow | John Stone | 2 | 1 | 8 |
Samuel Pyke esq | Rosegill | John Stone | 12 | 6 | |
Samuel Pyke esq | His house | Himself | 8 | 4 | |
Samuel Pyke esq | Bone Hill | William Partridge | 1 | 0 | 10 |
Samuel Pyke esq | Late Peter White's | William Partridge | 2 | 1 | 8 |
Samuel Pyke esq | Pollands | William Partridge | 1 | 13 | 4 |
Samuel Pyke esq | Stutsons | William Partridge | 12 | 6 | |
Samuel Pyke esq | Pluddy Meadow | William Berry | 12 | 6 | |
Samuel Pyke esq | Hillhead | William Berry | 16 | 8 | |
Samuel Pyke esq | Part of Vissicks | William Berry | 8 | 4 | |
Samuel Pyke esq | Wood's Assells | Alexander Penhorwood | 4 | 2 | |
Mr John Pyke | Croscombes Field | Himself | 4 | 2 | |
Willmott Popham | Her Estate | Grace Thomas | 4 | 2 | |
William Partridge | Throat Meadow | Himself | 4 | 2 | |
William Partridge | Collamer's | Himself | 1 | 0 | 10 |
William Partridge | Coates's | Himself | 1 | 0 | 10 |
Poor Wardens | Broada | The Poor House | 12 | 6 | |
Occupiers | The Rectory | Mr Chappell & Co | 14 | 15 | 10 |
Emanuel Stevens | Ashridge | George Richard | 8 | 4 | |
Elizabeth Sarles | Whitson's | Thomas Allen | 16 | 8 | |
David Sinnett | His house | Thomas Cobbledick | 4 | 2 | |
Grace Thomas | Part of King's | Herself | 8 | 4 | |
Grace Thomas | Colley Park | Herself | 4 | 2 | |
Mr Tetherly's Executors | Baples Estate | 3 | 15 | 0 | |
Mr Tetherly's Executors | Kings and Daddon | William Allen | 8 | 4 | |
Mr Tetherly's Executors | Ruddy Cross | William Allen | 12 | 6 | |
Mr Tetherly's Executors | Tadworthy | William Allen | 1 | 17 | 6 |
Mr Tetherly's Executors | Staddon & the Well Meadow | John Hole | 1 | 9 | 2 |
Mr Tetherly's Executors | His house | Mrs Tetherly | 8 | 4 | |
Mr Tetherly's Executors | Late Mr King's House | Vacant | 8 | 4 | |
William Tawton | Late Bennett's | G: Tuplin | 4 | 2 | |
William Utber | His house | Himself | 4 | 2 | |
Augustus Saltren Willett esq | Whitson | Himself | 2 | 5 | 10 |
Augustus Saltren Willett esq | Raileigh & Hammetts | Himself | 1 | 5 | 0 |
Augustus Saltren Willett esq | Smallridge's & Bakers | Himself | 1 | 0 | 10 |
Augustus Saltren Willett esq | Garland's Ground | Himself | 4 | 2 | |
Augustus Saltren Willett esq | Port | Himself | 1 | 5 | 0 |
Augustus Saltren Willett esq | Lendwood | Himself | 1 | 13 | 4 |
Augustus Saltren Willett esq | Watertown | Himself | 4 | 11 | 8 |
Augustus Saltren Willett esq | Downman's Field | Himself | 4 | 2 | |
Augustus Saltren Willett esq | Part of Middle Raileigh | Himself | 4 | 2 | |
Augustus Saltren Willett esq | Nott's | Himself | 12 | 6 | |
Augustus Saltren Willett esq | Late Jane Ford's | Himself | 12 | 6 | |
Augustus Saltren Willett esq | Part of Dallis | Himself | 4 | 2 | |
Augustus Saltren Willett esq | Merrifield etc. | Himself | 12 | 6 | |
Augustus Saltren Willett esq | Harris's Underburrow | Mary Barfeet | 12 | 6 | |
Mrs Whitefield | Ashridge | William Gibbs | 7 | 5 | 10 |
Mrs Wills | Assells | William May | 16 | 8 | |
APPLEDORE PART | |||||
Mr Peter Benson | Dock | Himself | 12 | 6 | |
Mr Peter Benson | Jefferys | 16 | 8 | ||
Mr Peter Benson | Sloleys part of Jeffery's | 4 | 2 | ||
Mr Peter Benson | 3 Houses & Cellars | Himself | 4 | 2 | |
Mr Peter Benson | The Three Tuns | George Williams | 12 | 6 | |
Occupier | Widdon's | 12 | 6 | ||
Mary Berril's House | Herself | 4 | 2 | ||
John Barkwil | Webbers & Brooks | Widgery | 8 | 4 | |
Mary Browning | Her house | Herself | 8 | 4 | |
Mary Browning | Webbers & Southcotts | 8 | 4 | ||
Mary Browning | 2 houses in New Street | 4 | 2 | ||
Elizabeth Brownscombe | Her house | Herself | 4 | 2 | |
Edmund Brooks | His estate | 2 | 10 | 0 | |
Edmund Brooks | Late Franklin's house | 8 | 4 | ||
Edmund Brooks | Gibbons's House | 8 | 4 | ||
Elizabeth Blackmore | Her house | Herself | 4 | 2 | |
Mary Brooks | Webber's | Herself | 12 | 6 | |
George Berrils House | Berril & Williams | 8 | 4 | ||
John Barrow | His house | Himself | 4 | 2 | |
John Bowden | Pitt | William Fisher junr | 4 | 2 | |
Mr John Button | Diddewell | William May | 2 | 5 | 10 |
Grace Berril | Dean's house | 8 | 4 | ||
James Bryant | Late Daniel Bowden's | Himself | 8 | 4 | |
James Bryant | 2 houses at Pitt | J Davison & Mr Smith | 4 | 2 | |
Thomas Bowden | His house | Himself | 4 | 2 | |
Thomas Bowden | Part of Arscotts | 8 | 4 | ||
Thomas Bowden | Part of Rows & part of Kings | Gregory Tuplin | 8 | 4 | |
Thomas Bowden | Tamlin's Field | S Pyke esq | 8 | 4 | |
Mrs Button | Spurrs | John Luke | 12 | 6 | |
Mrs Button | Hutchins's | Evans, Gliddon & Shadick | 8 | 4 | |
Thomas Bowden | Late Elson's house | John Punchard | 4 | 2 | |
Mr Browning | Late Richard Thomas's house | 4 | 2 | ||
Mary Bowen | Late John Hill's house | 8 | 4 | ||
William Chappell | His house | 4 | 2 | ||
Mr James Chappell | Chircombe | John Jewel | 1 | 5 | 0 |
Mr James Chappell | Orchard Hill | John Jewel | 12 | 6 | |
Mr James Chappell | The 2 Winsery's | S Pyke esq | 8 | 4 | |
Mr James Chappell | Goardings | 8 | 4 | ||
Mr James Chappell | Ford's | 16 | 8 | ||
Mr James Chappell | His grandfather's house | 8 | 4 | ||
Mr James Chappell * | Late Robert Chappells house | 4 | 2 | ||
Mr James Chappell | Cath Burdon's | 8 | 4 | ||
Mr James Chappell | Wyott's | 8 | 4 | ||
Mr James Chappell | Strange's tenement | 4 | 2 | ||
Richard Cooper | Late Berrils house | Himself | 4 | 2 | |
Richard Cooper | Late Francis Vernams | 8 | 4 | ||
Mrs Copner | Late Crocker's house | Vacant | 8 | 4 | |
Mrs Elizabeth Copner | Her house | Herself | 8 | 4 | |
Mrs Elizabeth Copner | Sinnetts on the Quay | Mr Lancey | 4 | 2 | |
Mrs Elizabeth Copner | Leache's | 4 | 2 | ||
Mr Thomas Chappell | The Rope Walk | Himself | 8 | 4 | |
Thomas Chappell | Tamlin's house | 4 | 2 | ||
Thomas Chappell | Parminters | 4 | 2 | ||
Thomas Chappell | His house and field | Himself | 8 | 4 | |
Thomas Chappell | 5 fields late Doctons | 1 | 9 | 2 | |
Thomas Chappell | Emlin's | 4 | 2 | ||
Thomas Chappell | Robins Field | 8 | 4 | ||
Thomas Chappell | Martin's | 1 | 5 | 0 | |
Thomas Chappell | Assells | Alexander Penhorwood | 16 | 8 | |
Mrs Joan Chappell | Her house | Herself | 8 | 4 | |
Mrs Joan Chappell | Late Marsh's house | 4 | 2 | ||
James Clibbett | Late Hancock's house | Himself | 4 | 2 | |
Philip Clibbett | His house | Himself | 4 | 2 | |
Robert Cade | His house | Himself | 4 | 2 | |
John Crunn | His house | Himself | 4 | 2 | |
Charles Chantrell | His house | Himself | 4 | 2 | |
William Clibbett | His house at Pitt | Thomas Lewes | 4 | 2 | |
Occupier | Mr Cowleys in New Street | 4 | 2 | ||
Robert Day | His house | Himself | 4 | 2 | |
Robert Day | Late Mr William Hogg's house | Samuel Ching | 4 | 2 | |
Mary Dinnis | Her house | 4 | 2 | ||
John Drew | Late Ann Exeter's house | 4 | 2 | ||
Cesar Edger | His house | Himself | 4 | 2 | |
Late James Ellis executors | His House & Hoyles | Mrs Ellis | 8 | 4 | |
Occupier | Elizabeth Ellis's for Comers | 8 | 4 | ||
Nicholls' bewest | 4 | 2 | |||
William Evans | Late Gribbles | Simon Mitchell | 4 | 2 | |
William Fisher | Late Jury's house | Himself | 4 | 2 | |
Samuel Gasking | His house | Himself | 8 | 4 | |
Elizabeth Gregory | Her house | Herself | 4 | 2 | |
Dorothy Gill | Her house | Herself | 8 | 4 | |
Dorothy Gill | William Irwin's | 4 | 2 | ||
Dorothy Gill | George Tucker's | 4 | 2 | ||
Dorothy Gill | John Wills's | 4 | 2 | ||
Dorothy Gill | William Norman's | 4 | 2 | ||
Dorothy Gill | Aspenshaw's | 4 | 2 | ||
Dorothy Gill | Late Elizabeth Nicholls house | 4 | 2 | ||
George Gregory | Late Clibbett's house | Himself | 4 | 2 | |
Thomas Gunn | Yeo's & Scamp's | Elizabeth Peak & Co | 1 | 0 | 10 |
Mr Thomas Hooper | Pitt | Himself | 16 | 8 | |
Mr Thomas Hooper | Part of Wilkinsons | Himself | 8 | 4 | |
Mr Thomas Hooper | Lake's | John England | 4 | 2 | |
Mr Thomas Hooper | Part of Cory's | 4 | 2 | ||
Mr Thomas Hooper | Cory's field | William Partridge | 4 | 2 | |
Mr Thomas Hooper | East Youngaton | John Hooper | 2 | 1 | 8 |
Mr Thomas Hooper | Late Mules house & ground | Thomas Smith | 8 | 4 | |
Mr John Hooper | His house | Himself | 8 | 4 | |
Mr Miles Hammett | His house | Himself | 4 | 2 | |
Mr Miles Hammett | Diddawell | John Blackmore | 4 | 2 | |
Mr Miles Hammett | Assells | Thomas Evans | 4 | 2 | |
Mr Miles Hammett | Late Bissicks House | Mr Thomas Salmon Son | 8 | 4 | |
Mrs Elizabeth Hogg | Chappells & Bishops | William Berry | 1 | 5 | 0 |
Mrs Elizabeth Hogg | Her houses | Herself | 8 | 4 | |
Mr Miles Hammett | Late John Prance's house | Himself | 8 | 4 | |
Mrs Hogg | Part of Langdons | Herself | 4 | 2 | |
Mrs Hogg | Diddawell | William Hill | 1 | 9 | 2 |
Mrs Hogg | Her dwelling house | Herself | 12 | 6 | |
Mrs Hogg | Dallis at Orchard Hill | Cesar Edger | 12 | 6 | |
Occupier | Francis Hogg's estate | Rev'd Mr Evans | 2 | 1 | 8 |
Mrs Amy Hammett | Her house | Herself | 8 | 4 | |
Mrs Amy Hammett | Ann Willshare's | Ann Willshare | 8 | 4 | |
Mrs Amy Hammett | Late Elizabeth Darver's house | 4 | 2 | ||
William Hernaman | Late William Limbery's house | Himself | 4 | 2 | |
Thomas Hernaman | His house | Himself | 4 | 2 | |
Ann Hoyle | Her house | Herself | 4 | 2 | |
Mary Jones' executors | Late Charles Hugh's house | 8 | 4 | ||
Mrs Susanna Irwin | Her house | Herself | 16 | 8 | |
Mrs Susanna Irwin | Thomaz(ine) Goarding's | 8 | 4 | ||
Mr John Irwin | His house | Himself | 8 | 4 | |
Mr John Irwin | Late John Call's house | Thomas Hernaman | 8 | 4 | |
Mr John Irwin | Late John Davis's house | Mr Portsmouth | 4 | 2 | |
Mr George Irwin | His house & cellar | Lieut Phillip Jones | 8 | 6 | |
Ann Jones | Late Philip Cades house | 4 | 2 | ||
John Jenkins | The Sail Loft | Richard Wickham | 4 | 2 | |
John Jenkins | His dwelling house | Himself | 8 | 4 | |
Widow of late James Jeffery | Her house | Herself | 4 | 2 | |
Susanna Knill | Her house | 4 | 2 | ||
Occupier | Thomas Lewis's house | 4 | 2 | ||
Miles Lewis | His house | 4 | 2 | ||
Archable Long | His house | House | 4 | 2 | |
Esther Limbery | Late John Limbery's house | 8 | 4 | ||
Esther Limbery | Phillis Lange's house | 4 | 2 | ||
Esther Limbery | House in Meeting Street | 4 | 2 | ||
John Lobbett | Late Thomas Clibbetts house | Himself | 8 | 4 | |
George Leathern | His house | Himself | 4 | 2 | |
George Leworthy | Late Gregory's house | John Geaton | 4 | 2 | |
Mrs Marsh | Her Estate | Henry Gold | 1 | 9 | 2 |
Mrs Marsh | Mrs Wickey's house | Mrs Wickey | 8 | 4 | |
Mrs Marsh | Late Cath Whithair's house | 4 | 2 | ||
Thomas Nicholls | His estate | 1 | 13 | 4 | |
Thomas Nicholls | Thomas Ellis's house | 4 | 2 | ||
William Nicholls | Late Courtices house | Himself | 4 | 2 | |
Phillis Prance | Her house | Herself | 8 | 4 | |
William Prance | Late Robert Prance's house | 12 | 6 | ||
John Phillips | His house | 4 | 2 | ||
Mrs Eliza Prance | Her house | Herself | 4 | 2 | |
Philip Peak | His house | Himself | 4 | 2 | |
Mrs Punchard | Mr Limbery's house | Mr John Limbery | 8 | 4 | |
Mrs Punchard | A house in Chapel Field | Herself | 4 | 2 | |
Mr Benjamin Rooke | His house | Himself | 8 | 4 | |
Mr Benjamin Rooke | Mr Griffiths house | Mr Isaac Griffith | 8 | 4 | |
Mr Benjamin Rooke | Late Nicholl's | Mr Isaac Griffith | 16 | 8 | |
Mr Benjamin Rooke | Part of Doctons | Mr Isaac Griffith | 1 | 0 | 10 |
Late Hannah Rogers executors | Her house | George Darracott | 4 | 2 | |
Late Hannah Rogers executors | The New house | Mrs Cudlip | 4 | 2 | |
Late Hannah Rogers executors | Bidna | Mrs Cudlip | 8 | 4 | |
Elizabeth Russell | Her house | Herself | 4 | 2 | |
John Sarles | His house | Himself | 8 | 4 | |
John Sarles | Part of Doctons | Himself | 4 | 2 | |
John Sarles | The Rock House | Hum: Fry | 4 | 2 | |
Mrs Mary Strange | Her house | Herself | 4 | 2 | |
Mr John Strange | His house | 4 | 2 | ||
Mrs Elizabeth Strange's house | 8 | 4 | |||
Francis Shaxson | His house | Himself | 4 | 2 | |
Occupier | Elizabeth Shaxson's house in New Street | 4 | 2 | ||
Thomas Shaxson | Lemmon's | Himself | 12 | 6 | |
Thomas Shaxson | An Estate Underburrow | Robert Evans | 8 | 4 | |
Mary Summerwills house | 4 | 2 | |||
Dennis Stephens | Late Philip Davies house | 4 | 2 | ||
Dennis Stephens | Late Lewis Jones house | 4 | 2 | ||
Dennis Stephens | 2 Houses in Gaping Street | 8 | 4 | ||
William Scamp | Part of Berry's | William Scamp | 4 | 2 | |
Mr Thomas Salmon & Mr Mr Chappell | Late John Parkman's house and Talbuts | 12 | 6 | ||
Alice Sloley | Late Mr Horn's house | Herself | 4 | 2 | |
Joseph Tucker | His dwelling house | Himself | 8 | 4 | |
Joseph Tucker | House in Gaping Street | George Hernaman | 4 | 2 | |
Occupier | Tomouth | George Leworthy | 2 | 10 | 0 |
Mr Edward Tyer | Late George Lembury's house | 8 | 4 | ||
Mrs Dorothy Vernam | Part of Brownings & Part of Rogers | Herself | 16 | 8 | |
Mr Richard Vernon | His estate | George Berry | 1 | 0 | 10 |
Mr Richard Vernon | His houses | Himself | 12 | 6 | |
William Williams | His house late Limbery's | Himself | 4 | 2 | |
John Williams | Late Cottles | Vacant | 4 | 2 | |
John Winch | His house | Himself | 4 | 2 | |
Thomas Wyott | Late Fruells | 4 | 2 | ||
Thomas Wyott | His house | Himself | 4 | 2 | |
Margaret Williams | Her house | Herself | 4 | 2 | |
Margaret Williams | Her new house | Vacant | 4 | 2 | |
Occupier | Elizabeth Wyotts house | 4 | 2 | ||
Thomas Young | His house | Himself | 8 | 4 | |
Thomas Young | Late Richard Norman's | 4 | 2 | ||
PERSONALS OR STOCK IN TRADE | |||||
Mr Thomas Chappell | 0 | 9 | 0 | ||
Mr Tetherly | 0 | 7 | 0 | ||
Mrs Dorothy Vernam | 0 | 7 | 0 | ||
Mrs Joan Chappell | 0 | 7 | 0 | ||
Mrs Elizabeth Hogg | 0 | 7 | 0 | ||
Mr Peter Benson | 0 | 7 | 0 | ||
Mrs Amy Hammett | 0 | 7 | 0 | ||
Mr Richard Vernam | 0 | 7 | 0 | ||
Mr John Limbery | 0 | 8 | 0 | ||
Mr Edward Kemeys | 0 | 7 | 0 | ||
Mrs Elizabeth Copner | 0 | 5 | 0 | ||
Mr Thomas Salmon junr | 0 | 8 | 0 | ||
Miss Thomazin Nicholls | 0 | 5 | 0 | ||
Mrs Frances Carpenter | 0 | 5 | 0 | ||
Mrs Elizabeth Lancey | 0 | 5 | 0 | ||
Mr Joseph Tucker | 0 | 5 | 0 | ||
Mr Richard Chapman | 0 | 5 | 0 | ||
Mr Edward Jenkin | 0 | 5 | 0 | ||
Mr William Partridge | 0 | 5 | 0 | ||
TOTAL | 6 | 1 | 0 | ||
OFFICERS | £ | s | d | ||
Mr John Atchison | 10 | 0 | 0 | ||
Mr Langdon Excise Officer | 10 | 0 | 0 | ||
Mr Samuel Lang | 8 | 0 | 0 | ||
Mr John Chave Salt Officer | 6 | 0 | 0 | ||
Mr John Parminter | 6 | 0 | 0 | ||
Mr John Pine | 5 | 0 | 0 | ||
William Screech | 4 | 0 | 0 | ||
Nicholas Moule | 4 | 0 | 0 | ||
Thomas Summers Beavans | 4 | 0 | 0 | ||
John Randal | 4 | 0 | 0 | ||
Richard Blackmore | 2 | 8 | 0 | ||
Nathaniel Blackwell | 2 | 8 | 0 | ||
William Colmer | 2 | 8 | 0 | ||
John Trigge | 2 | 8 | 0 | ||
John Hooper | 2 | 8 | 0 | ||
Richard Barrow | 2 | 8 | 0 | ||
Jacob Heard | 2 | 8 | 0 | ||
James Blackwell | 2 | 8 | 0 | ||
Nathanael Lilly | 2 | 8 | 0 | ||
John Gaydon | 2 | 8 | 0 | ||
TOTAL | 85 | 0 | 0 | ||
Total sum £338.9s.7d | |||||
Signed 16th June 1789: Assessors: George Irwin, Joseph Tucker.
We return for Collectors Joseph Tucker, Joseph Halls.
Signed: George Buck, Augustus Saltren Willett, H J Downe.
* See will of Margery Chappell, house in Gaping Street in occupation of Edward Lewis