Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
hide
Hide
Name Index
To
Eighth Report of the Committee on Works of Art in Devonshire
Trans. Devon Assoc., Vol. XIX, (1887), pp. 85-94.
by
John Shelly. Hon. Secretary
Prepared by Michael Steer
The Committee was appointed to prepare a Report on the public and private collections of Works of Art in Devonshire. The Report, delivered at the Association's July 1887 Plympton meeting is essentially a catalogue of works of art belonging to the Right Honourable the Earl of Morley, at Saltram, near Plymouth. Only the more remarkable pictures of the collection were included. Google with the Archive Organization has sponsored the digitisation of books from several libraries. The Internet Archive makes available, in its Community Texts Collection (originally known as Open Source Books), books that have been digitised by Google from a number of libraries. These are books on which copyright has expired and are available free for educational and research use. This rare book was produced from a copy held by the University of Michigan Library, and is available from the Internet Archive.
Committee Members.
Rt. Hon. Lord Clifford (Chairman)
Dr T.N. Brushfield
Mr. R. Dymond
Mr A.H.A. Hamilton
Mr. G. Pycroft
Mr. John Shelley (Secretary)
Mr. R.N. Worth.
Page | |
Achilles | 89 |
Acland, Lady Elizabeth | 87 |
Acland, Sir Hugh | 87 |
Acland, Sir Thomas | 88 |
Acland, Sir Thomas Dyke | 88 |
Æneas | 89 |
Allegris, Antonio de | 93 |
Andromache | 89 |
Arscott, John Esq. | 89 |
B | |
Barbieri, Franceso | 93 |
Barrington, Admiral the Hon. Samuel | 90 |
Barrington, Viscount | 90 |
Bartolozzi, Francesco | 87 |
Bastard, Edmund Esq. | 89 |
Bologna, Lorenzino di | 93 |
Boringdon, John, Lord | 86-9 |
Brueghel, John | 92 |
Bryan, Michael | 91, 93 |
C | |
Cagliari, Paolo | 93 |
Canale, Antonio | 94 |
Canaletto | 94 |
Catherine, Saint | 93 |
Charlotte, Queen | 88 |
Chichester, Earl of | 90 |
Chichester, Sir John | 88 |
Coffin, Richard Esq. | 90 |
Correggio | 93 |
D | |
Dalton, Mr. Richard | 87 |
Davers, Sir Charles | 88 |
Derby, Earl of | 91 |
Dolce, Carlo | 93 |
Domenichino | 92 |
Dyke, Elizabeth | 88 |
Dyke, Thomas Esq. | 88 |
E | |
Edgar, King | 89 |
Elfrida | 89 |
Ethelwulf | 89 |
F | |
Fornman, Helen | 91 |
G | |
Galatea | 92 |
Garvey, Edmund | 94 |
George III | 87 |
Grantham, Lord Thomas | 86-7, 90 |
Guercino | 93 |
H | |
Haid, R. Marcuard | 87 |
Harrison, Commodore | 88 |
Hazlitt, William | 86 |
Hector | 89 |
Hemskerk, Egbert | 92 |
Hengist | 89 |
Hort, Sir John | 90 |
Hudson, Thomas | 89 |
J | |
Janssen, Cornelius | 90 |
John, Saint | 93 |
Johns, Ambrose Bowden | 94 |
K | |
Kauffmann, Angelica | 85, 88-9 |
L | |
Lansdowne, William Marquis of | 88 |
Louis XIV | 86, 92 |
M | |
Magdalene, Saint Mary | 93 |
Mark, Saint | 94 |
Marlborough, Sarah Duchess of | 86 |
Mary, Blessed Virgin | 93 |
Monmouth, Duke of | 92 |
Montagu, Duchess of | 86 |
Morley, Frances Countess of | 85 |
Morley, John Earl of | 85-7, 91 |
Murillo, Bartolomé Esteban | 86 |
N | |
Nollekens, Joseph | 86 |
Northcote, James | 87, 89 |
P | |
Parker, Admiral Sir Hyde | 89 |
Parker, John | 86-7 |
Parker, Lady Katherine | 86, 89-90 |
Parker, Montagu Edmund | 87 |
Parker, Hon. Mrs. | 86-7, 90 |
Parker. Hon. Theresa | 87-8 |
Parker, Sir Thomas | 90 |
Pelham, Baron Thomas | 90 |
Penelope | 89 |
Petronius, Saint | 93 |
Phaeton | 91 |
Phillips, Thomas | 91 |
Pole. Admiral Sir Charles | 90 |
Portes, François des | 92 |
Poulett, John, Earl | 86, 89 |
Poulett, Lady Katherine | 86, 89 |
R | |
Radcliffe, Walter Esq. | 87 |
Raphael | 92 |
Reynolds, Sir Joshua | 85-7, 89-90, 92-3 |
Reynolds, S.W. | 86-7 |
Reynolds, Rev. Samuel | 89 |
Robinson, Hon. Anne | 87 |
Robinson, Hon. Frederick | 90 |
Robinson, Sir Thomas | 86, 90 |
Rogers, Philip Hutchins | 94 |
Rowena | 89 |
Rubens, Peter Paul | 91-2 |
Ruysdael, Salomon van | 86 |
S | |
Sabbatini, Lorenzo | 93 |
Scalkin, Godfrey | 91 |
Shelburne, Earl of | 88 |
Shute, Sir John | 90 |
Sneyders, Franz | 91 |
Stuart, Gilbert Charles | 90 |
Stubbs, George | 91 |
T | |
Teniers, David | 86, 91 |
Thrale, Mr. Henry | 87 |
Titian, Tiziano Vecelli | 86, 92 |
Tomkins, William | 94 |
U | |
Ulysses | 89 |
Urbino, Raffaello Sanzio da | 92 |
V | |
Vander Meulen, Anthony Francis | 92 |
Vander Velde, William | 92 |
Vandyke, Sir Anthony | 89 |
Vecelli, Tiziano | 92 |
Venus | 89 |
Veronese, Paul | 93 |
Villiers, Hon. George | 87-8 |
Villiers, Hon. Theresa | 87-8 |
Vortigern | 89 |
W | |
Watson, James | 86-7 |
Wedgwood, Josiah | 86, 91 |
Weeninx, John Baptist | 92 |
Wouvermans, Philip | 92 |
Wright, Joseph | 91 |
Z | |
Zampieri, Domenico | 92 |
Zucci, Lorenzo | 85, 88 |