Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
hide
Hide
Lamerton 1841 Census, Enum. Distr. 8
Reg. Distr. HO107/232
FHL Film #241326
Transcribed by
Marjorie Fisher
Transcriptions were done to the best of her ability, but as in all transcriptions it is always best to seek out the original document to make certain for yourself.
Reproduction in whole or part, for uses other than personal history and academic research requires permission from the transcriber.
F.H.L. FILM #241326 | MALE | FEM | BORN IN | ||||||
LOCATION | SURNAME | FIRST NAMES | AGE | AGE | OCCUPATION | COUNTY | |||
PARISH OF LAMERTON ENUM. DIST 8 - H.O. 107-232 | |||||||||
All that part of the Parish of Lamerton which lies North and East of ----field | |||||||||
SOUTH BRENTOR | BROWN | EDMUND | 64 | TAILOR | YES | ||||
BROWN | JOANNA | 62 | YES | ||||||
BROWN | MARY | 25 | YES | ||||||
BROWN | EDMUND | 18 | YES | ||||||
BROWN | JOHN | 1 | YES | ||||||
SOUTH BRENTOR | // | WOODS | THOMAS | 50 | AG LAB | YES | |||
WOODS | ANNE | 50 | YES | ||||||
WOODS | MARY | 25 | YES | ||||||
WOODS | JAMES | 15 | YES | ||||||
WOODS | JOANNA | 15 | YES | ||||||
WOODS | ELIZABETH | 10 | YES | ||||||
WOODS | EMLIN | 6 | YES | ||||||
WOODS | JOHN | 2 | YES | ||||||
SOUTH BRENTOR | // | CUMING | NICHOLAS | 40 | LAND SURVEYOR | YES | |||
CUMING | ELIAS | 40 | AG LAB | YES | |||||
CUMING | MARY | 40 | YES | ||||||
CUMING | ELIAS | 9 | YES | ||||||
CUMING | ANNE | 6 | YES | ||||||
CUMING | NICHOLAS | 3 | YES | ||||||
SOUTH BRENTOR | // | RICH | GEORGE | 35 | AG LAB | NO | |||
RICH | JOANNA | 30 | YES | ||||||
RICH | ELIZA | 7 | YES | ||||||
RICH | REBBICCA | 5 | YES | ||||||
RICH | MARY | 3 | YES | ||||||
RICH | JOHN | 11mth | YES | ||||||
SOUTH BRENTOR | // | WILLIAMS | JANE | 50 | YES | PAGE 2 FOL 4 | |||
WILLIAMS | RICHARD | 19 | LEAD MINER | YES | |||||
WILLIAMS | ANNA | 18 | YES | ||||||
WILLIAMS | JANE | 11 | YES | ||||||
WILLIAMS | SUSAN | 7 | YES | ||||||
SOUTH BRENTOR | // | REDDECLIFF | JOHN | 50 | MANGANESE MINER | YES | |||
REDDECLIFF | GRACE | 50 | YES | ||||||
REDDECLIFF | MARY | 19 | YES | ||||||
REDDECLIFF | GRACE | 15 | YES | ||||||
REDDECLIFF | JOHN | 14 | YES | ||||||
SOUTH BRENTOR | // | KINSMAN | WILLIAM | 51 | FARMER | YES | |||
KINSMAN | WILLIAM | 11 | YES | ||||||
KINSMAN | JOHN | 8 | YES | ||||||
KINSMAN | HANNAH | 45 | YES | ||||||
KINSMAN | ELIZA | 18 | YES | ||||||
KINSMAN | AMELIA | 15 | YES | ||||||
KINSMAN | ELIZABETH | 13 | YES | ||||||
KINSMAN | HARRIETT | 6 | YES | ||||||
KINSMAN | SUSANNA | 4 | YES | ||||||
KINSMAN | MATILDA | 2 | YES | ||||||
/ | METTERS | JOHN | 20 | M L | YES | ||||
SOUTH BRENTOR | // | COOK | ELIZABETH | 22 | YES | ||||
COOK | ELIZA | 2 | YES | ||||||
COOK | MARY | ?8 MO | YES | ||||||
COOK | CHARLES | 11 | YES | ||||||
SOUTH BRENTOR | // | FURSE | JOHN | 54 | MANGANESE MINER | YES | PAGE 3 | ||
FURSE | SUSANNA | 55 | YES | ||||||
SOUTH BRENTOR | // | SQUIRE | THOMAS | 30 | FARMER | YES | |||
SQUIRE | JOANNA | 32 | YES | ||||||
/ | SMITH | WILLIAM | 20 | M L | YES | ||||
WEEKS | JOHN | 15 | M L | YES | |||||
CORYN | DANIEL | 12 | M L | YES | |||||
BASTWILL | ELIZABETH | 18 | F L | YES | |||||
SOUTH BRENTOR | // | VIGERS | JOHN | 61 | AG LAB | YES | |||
VIGERS | ELIZABETH | 48 | YES | ||||||
VIGERS | JOHN | 27 | LEAD MINER | YES | |||||
VIGERS | RICHARD | 20 | MANGANESE MINER | YES | |||||
VIGERS | WILLIAM | 18 | LEAD MINER | YES | |||||
VIGERS | AGNES | 15 | YES | ||||||
VIGERS | HENRY | 4 | YES | ||||||
SOUTH BRENTOR | // | HOLLOWAY | JOHN | 50 | AG LAB | YES | |||
HOLLOWAY | MARY | 50 | YES | ||||||
HOLLOWAY | MARY | 20 | YES | ||||||
SOUTH BRENTOR | // | MASON | FRANCIS | 20 | FARMER | YES | |||
MASON | MARY | 25 | NO | v | |||||
MASON | THOMAS | 1 | YES | ||||||
/ | BLAKE | TIMOTHY | 15 | NO | v | ||||
RICKARDS TENEMENT | // | GILL | WILLIAM | 26 | MANGANESE MINER | YES | |||
GILL | AGNES | 25 | YES | ||||||
GILL | JOHN | 1 | YES | ||||||
RICKARDS TENEMENT | // | DOIDGE | JOHN | 40 | MANGANESE MINER | YES | PAGE 4 FOL5 | ||
DOIDGE | MARY | 33 | YES | ||||||
DOIDGE | JOHN | 12 | YES | ||||||
/ | DINNER | RICHARD | 33 | AG LAB | YES | ||||
DINNER | ANNE | 30 | YES | ||||||
DINNER | SUSANNA | 7 | YES | ||||||
DINNER | JANE | 5 | YES | ||||||
DINNER | BETSY | 3 | YES | ||||||
SPRY ? | RICHARD | 25 | MANGANESE MINER | YES | |||||
DOIDGE | MARY | 16 | YES | ||||||
RICKARDS TENEMENT | // | SYMONS | THOMAS | 25 | AG LAB | YES | |||
SYMONS | ELIZABETH | 21 | YES | ||||||
// | BRAY | CHRISTOPHER | 39 | MANGANESE MINER | YES | ||||
RICKARDS TENEMENT | BRAY | ELENOR | 32 | YES | |||||
BRAY | ELIZA | 12 | YES | ||||||
BRAY | THOMAS | 9 | YES | ||||||
BRAY | GRACE | 7 | YES | ||||||
BRAY | WILLIAM | 5 | YES | ||||||
BRAY | JOHN | 2 | YES | ||||||
RICKARDS TENEMENT | // | GUNNER | RICHARD | 70 | AG LAB | YES | |||
GUNNER | GRACE | 60 | YES | ||||||
/ | WESTLAKE | GEORGE | 25 | AG LAB | YES | ||||
WESTLAKE | MARIA | 24 | YES | ||||||
WESTLAKE | JANE | 3 | YES | ||||||
WESTLAKE | WILLIAM | 1 | YES | ||||||
RICKARDS TENEMENT | // | BATTEN | DANIEL | 35 | AG LAB | YES | PAGE 5 | ||
BATTEN | ELIZABETH | 33 | YES | ||||||
BATTEN | RACHEL | 8 | YES | ||||||
BATTEN | DANIEL | 5 | YES | ||||||
BATTEN | ELIZABETH | 3 | YES | ||||||
BATTEN | MARY | 5 MO | YES | ||||||
BURNLANE | // | SCAWN | JAMES | 35 | AG LAB | NO | v | ||
SCAWN | CHRISTIANA | 35 | NO | v | |||||
SCAWN | EDWARD | 10 | YES | ||||||
SCAWN | JAMES | 8 | YES | ||||||
SCAWN | WILLIAM | 6 | YES | ||||||
SCAWN | ELIZABETH | 4 | YES | ||||||
SCAWN | MARY | 2 | YES | ||||||
/ | STEPHENS | SUSAN | 20 | DRESS MAKER | YES | ||||
STEPHENS | MARY | 15 | F S | YES | |||||
BURNLANE | // | RICE | ROJER | 35 | CARPENTER | YES | |||
RICE | ANNE | 37 | YES | ||||||
RICE | ELIZABETH | 10 | YES | ||||||
RICE | HENRY | 9 | YES | ||||||
RICE | ROGER | 7 | YES | ||||||
RICE | DANIEL | 5 | YES | ||||||
RICE | ROBERT | 3 | YES | ||||||
RICE | JANE | 2 | YES | ||||||
/ | BATTEN | RICHARD | 15 | CARPENTER AP | YES | ||||
SLEEMAN | JOHN | 35 | AG LAB | YES | |||||
BURNLANE | // | ROBBINS | WILLIAM | 46 | AG LAB | YES | FOL 6 | ||
ROBBINS | JANE | 40 | ?age could be 60 | YES | |||||
ROBBINS | JOHN | 10 | YES | ||||||
BURNLANE | // | RICE | HENRY | 25 | CARPENTER | YES | |||
RICE | ELIZABETH | 60 | YES | ||||||
RICE | SARAH | 20 | YES | ||||||
BURNLANE | // | BENNALLACK | RALPH | 21 | COPPER MINER | YES | |||
BENNALLACK | JANE | 20 | YES | ||||||
BENNALLACK | MATILDA | 4 MO | YES | ||||||
BURNLANE | // | DOIDGE | JOHN | 28 | MANGANESE MINER | YES | |||
DOIDGE | BETSY | 25 | YES | ||||||
DOIDGE | WILLIAM | 2 | YES | ||||||
LANGSTONE | // | CLOBERY | JOHN | 40 | INDEPENDENT | YES | |||
HAM | MARTHA | 55 | F S | ||||||
DAWE | ELIZABETH | 17 | F S | YES | |||||
WOODMANSWELL | // | FRIEND | WILLIAM | 45 | FARMER | YES | |||
FRIEND | MARY | 42 | YES | ||||||
FRIEND | JOANNA | 20 | YES | ||||||
FRIEND | JANE | 17 | YES | ||||||
FRIEND | MARY | 15 | YES | ||||||
FRIEND | WILLIAM | 11 | YES | ||||||
FRIEND | JOHN | 9 | YES | ||||||
FRIEND | THOMAS | 6 | YES | ||||||
FRIEND | GRACE | 4 | YES | ||||||
FRIEND | HARRIETT | 3 MO? | YES | ||||||
ROWDEN | // | PETERS | THOMAS | 69 | FARMER | NO | v | PAGE 7 | |
PETERS | MARY | 68 | NO | v | |||||
PETERS | CATHERINE | 30 | NO | v | |||||
PETERS | HENRY | 25 | NO | v | |||||
PETERS | REBECCA | 20 | NO | v | |||||
/ | JASPER | JAMES | 20 | M L | NO | v | |||
GERRY | SAMUEL | 20 | M L | YES | |||||
WILLIAMS | SAMUEL | 15 | AP | YES | |||||
START | PETER | 14 | M L | YES | |||||
PETER | JOHN | 10 | M L | YES | |||||
STEPHENS | ELIZABETH | 15 | F L | YES | |||||
BURNVILL LODGE ? | // | JAMES | JOHN | 45 | INDEPENDENT | NO | v | ||
JAMES | PATIENCE | 41 | YES | ||||||
JAMES | EVENS ? | 4 | YES | ||||||
JAMES | ALETHEA | 2 | YES | ||||||
/ | FUGE | RICHARD | 26 | M L | YES | ||||
BALLAMY | AGNES | 35 | F L | YES | |||||
HIGGINTON | AGNES | 25 | F L | NO | v | ||||
MUDGE | MARY | 28 | F L | YES | |||||
LIPSLEY | // | MARTIN | JOHN | 30 | FARMER | YES | |||
MARTIN | RACHEAL | 25 | YES | ||||||
MARTIN | MARY | 7 | YES | ||||||
MARTIN | JANE | 5 | YES | ||||||
MARTIN | RACHEAL | 3 | YES | ||||||
MARTIN | JAMES | 8 MO | YES | ||||||
LIPSLEY | // | SOPER | WILLIAM | 35 | MANGANESE MINER | YES | NEWPAGE | ||
SOPER | MARY | 30 | YES | ||||||
SOPER | WILLIAM | 9 | YES | ||||||
SOPER | HANNAH | 7 | YES | ||||||
EAST LANGSTON | // | BENNETT | WILLIAM | 52 | FARMER | YES | |||
BENNETT | JENNY | 49 | YES | ||||||
BENNETT | RICHARD | 21 | YES | ||||||
BENNETT | JANE | 20 | YES | ||||||
BENNETT | MARY | 16 | YES | ||||||
BENNETT | HONOUR | 14 | YES | ||||||
BENNETT | SAMUEL | 8 | YES | ||||||
/ | OXENHAM | JOHN | 18 | M L | YES | ||||
WOODMANSWELL | // | PENGELLY | JOHN | 55 | FARMER | YES | |||
PENGELLY | JOANNA | 50 | YES | ||||||
PENGELLY | MARY | 30 | YES | ||||||
/ | TORR | THOMAS | 50 | M L | YES | ||||
SMYTH | RICHARD | 14 | M L | YES | |||||
SMYTH | RICHARD | 10 | YES | ||||||
VAWDEN | MARY | 20 | YES | ||||||
MARTIN | JANE | 7 | YES | ||||||
FOWLER | HUGH | 25 | CLERGYMAN | YES | |||||
FOWLER | NEWEL | 10 | YES | ||||||
TORR COTTAGE | // | LANGMAN | JOHN | 45 | AG LAB | YES | |||
LANGMAN | HANNAH | 45 | YES | ||||||
LANGMAN | WILLIAM | 8 | YES | ||||||
TORR COTTAGE | // | PHILLIPS | FRAMCIS | 39 | AG LAB | YES | NEWPAGE | ||
PHILLIPS | ANNE | 42 | YES | ||||||
PHILLIPS | JOHN | 8 | YES | ||||||
PHILLIPS | FRANCIS | 6 | YES | ||||||
PHILLIPS | WILLIAM | 3 | YES | ||||||
/ | TOOKER | ROGER | 76 | AG LAB | YES | ||||
WALDRON | GEORGE | 74 | AG LAB | YES | |||||
WASTOR | // | BONE | JOHN | 59 | FARMER | YES | |||
BONE | ELIZABETH | 50 | YES | ||||||
/ | MARTIN | WILLIAM | 50 | M L | YES | ||||
HOVE | WILLIAM | 20 | M L | YES | |||||
ROBINS | WILLIAM | 15 | M L | YES | |||||
ROBINS | SARAH | 15 | F L | YES | |||||
WESTFORD | // | CUNDY | DANIEL | 40 | FARMER | YES | |||
CUNDY | ELIZABETH | 40 | YES | ||||||
CUNDY | MARY | 15 | YES | ||||||
CUNDY | DANIEL | 15 | YES | ||||||
CUNDY | HANNAH | 14 | YES | ||||||
CUNDY | JOHN | 13 | YES | ||||||
CUNDY | ELIZABETH | 11 | YES | ||||||
CUNDY | WILLIAM | 9 | YES | ||||||
CUNDY | THOMAS | 7 | YES | ||||||
CUNDY | SARAH | 5 | YES | ||||||
/ | BICKLE | WILLIAM | 30 | M L | YES | ||||
LAVIS | EDWARD | 25 | M L | YES | |||||
FORDAHILL | // | BUNLACE ? BUNLAW | RICHARD | 35 | MILLER | NO | v | FOL 8 | |
BUNLACE ? BUNLAW | CHARLOTTE | 25 | YES | ||||||
BUNLACE ? BUNLAW | ANNE | 2 | YES | ||||||
BUNLACE ? BUNLAW | MARIA | 5 MO | YES | ||||||
CHOWEN | CHARLOTTE | 12 | F L | YES | |||||
CHOWEN | GEORGE | 10 | M L | YES | |||||
FORDAHILL | // | TOOKER | JOHN | 25 | MANGANESE MINER | YES | |||
TOOKER | PATIENCE | 25 | YES | ||||||
TOOKER | ELIZABETH | 2 | YES | ||||||
TOOKER | ELIAS | 5 MO | YES | ||||||
TOOKER | ANNE | 75 | YES | ||||||
HALL | // | DAWE | JAMES | 70 | FARMER | YES | |||
DAWE | GEORGE | 24 | YES | ||||||
DAWE | SIMON | 17 | YES | ||||||
DAWE | ROBERT | 15 | YES | ||||||
DAWE | ANNE | 12 | YES | ||||||
HARVEY | ABIGAL | M L | YES | ||||||
MARTIN | WILLIAM | 18 | AP | YES | |||||
PRISCOMBE?PUSCOMBE | // | RICE | THOMAS | 78 | FARMER | YES | |||
RICE | JOHN | 34 | YES | ||||||
RICE | THOMAS | 30 | YES | ||||||
/ | RATTENBURY | MARY | 30 | YES | |||||
FRIEND | MARY | 18 | YES | ||||||
CUTTS ? COLTS | JOHN | 15 | M L | YES | |||||
DAWE | JOHN | 18 | M L | YES | |||||
LAMBALL | // | COLE | ROGER | 45 | AG LAB | YES | NEWPAGE | ||
COLE | ELIZABETH | 43 | YES | ||||||
COLE | WILLIAM | 20 | YES | ||||||
COLE | ROGER | 14 | YES | ||||||
COLE | MARY | 12 | YES | ||||||
COLE | GEORGE | 9 | YES | ||||||
COLE | RICHARD | 6 | YES | ||||||
COLE | ELIZABETH | 2 | YES | ||||||
COLE | JAMES | 8 MO | YES | ||||||
/ | WALTER | GRACE | 20 | YES | |||||
HILL | ANNE | 13 | NO | v | |||||
WATERFIELD INN | // | PERCY | THOMAS | 45 | PUBLICAN | YES | |||
PERCY | MARY | 40 | YES | ||||||
PERCY | THOMAS | 16 | YES | ||||||
PERCY | HARRIOTT | 14 | YES | ||||||
PERCY | MARY | 12 | YES | ||||||
PERCY | MARIA | 9 | YES | ||||||
PERCY | ELIZABETH | 6 | YES | ||||||
PERCY | SARAH | 4 | YES | ||||||
PERCY | JOHN | 2 | YES | ||||||
PERCY | FANNY | 6 MO | YES | ||||||
/ | YARN | GEORGE | 20 | M L | YES | ||||
NORTH BRENTOR | // | DAWE | WILLIAM | 50 | AG LAB | YES | |||
DAWE | ANNE | 48?40 | YES | ||||||
DAWE | GRACE | 13 | YES | ||||||
NORTH BRENTOR | // | POWELL | JOSEPH | 35 | FARMER | YES | PAGE 12 | ||
POWELL | WILLIAM | 35 | FARMER | YES | |||||
POWELL | JOHN | 20 | M L | YES | |||||
/ | TUNNAMAN ? TRINNAMON | JOHN | 15 | M L | YES | ||||
POWELL | ELIZABETH | 35 | YES | ||||||
HURLEY | ROBERT | 30 | MINISTER | NO | v | ||||
NORTH BRENTOR | // | TUNNAMAN ? TRINNAMON | RICHARD | 40 | STONE MASON | YES | |||
TUNNAMAN ? TRINNAMON | ANNE | 60 | YES | ||||||
NORTH BRENTOR | // | POWELL | EDMUND | 25 | AG LAB | YES | |||
POWELL | ELIZA | 20 | YES | ||||||
POWELL | JOHN | 5 | YES | ||||||
POWELL | PATIENCE | 2 | YES | ||||||
POWELL | ANNE | 1 | YES | ||||||
NORTH BRENTOR | // | RICE | STEPHEN | 50 | CARPENTER | YES | |||
RICE | THOMAS | 15 | SHOEMAKER | YES | |||||
RICE | JOHN | 10 | YES | ||||||
RICE | MARY | 45 | YES | ||||||
RICE | GRACE | 16 | YES | ||||||
RICE | CECILIA | 8 | YES | ||||||
RICE | MARY | 4 | YES | ||||||
NORTH BRENTOR | // | LANGMAID | JOHN | 70 | STONE MASON | YES | |||
NORTH BRENTOR | // | BENNALLACK | MARY | 54 | INDEPENDENT | NO | v | ||
BENNALLACK | JOHN | 16 | MANGANESE MINER | YES | |||||
BENNALLACK | ARCHEALOUS | 30 | MANGANESE MINER | YES | |||||
/ | ????? | RICHARD | 40 | ENGINEER | NO | v | |||
NORTH BRENTOR | // | RICE | EDWARD | 30 | SHOEMAKER | YES | PAGE 13 | ||
RICE | ANNE | 30 | YES | ||||||
/ | KINSMAN | MARY | 70 | YES | |||||
SYMONS | ELIZABETH | 75 | YES | ||||||
DOIDGE | JOANNA | 20 | F S | YES | |||||
SOUTHCOMBE | SARAH | 20 | YES | ||||||
NORTH BRENTOR | // | GOULD | OLIVER | 30 | MANGANESE MINER | YES | |||
GOULD | ELIZABETH | 34 | YES | ||||||
GOULD | WILLIAM | 7 | YES | ||||||
GOULD | MARY | 5 | YES | ||||||
GOULD | JANE | 3 | YES | ||||||
GOULD | GEORGE | 8 MO | YES | ||||||
NORTH BRENTOR | // | SNELL | GEORGE | 63 | STONE MASON | YES | |||
SNELL | GEORGE | 24 | MANGANESE MINER | YES | |||||
SNELL | JOHN | 20 | MANGANESE MINER | YES | |||||
SNELL | MARY | 30 | YES | ||||||
SNELL | JANE | 28 | YES | ||||||
NORTH BRENTOR | // | METTERS | JOHN | 25 | COPPER MINER | YES | |||
METTERS | SARAH | 20 | YES | ||||||
METTERS | WILLIAM | 1 | YES | ||||||
/ | TAPSON | ANNE | 25 | YES | |||||
NORTH BRENTOR | // | COAD | JOHN | 43 | STONE MASON | YES | |||
COAD | AGNES | 43 | YES | ||||||
COAD | HARRIOTT | 1 | YES | ||||||
/ | DAVY | ELIZABETH | 11 | YES | |||||
NORTH BRENTOR | PETER | ROBERT | 35 | AG LAB | NO | v | FOL 11 | ||
PETER | MARY | 25 | YES | ||||||
PETER | ANNE | 7 | YES | ||||||
PETER | THOMAS | 5 | YES | ||||||
PETER | JOHN | 3 | YES | ||||||
PETER | MARY | 1 | YES | ||||||
NORTH BRENTOR | // | SERCOMBE | JOHN | 25 | MANGANESE MINER | YES | |||
SERCOMBE | ANNE | 25 | YES | ||||||
SERCOMBE | JOSIAH | 2 | YES | ||||||
SERCOMBE | ELIZA | 1 MO | YES | ||||||
// | SOUTHCOMBE | JOHN | 50 | MANGANESE MINER | YES | ||||
SOUTHCOMBE | MARY | 50 | YES | ||||||
SOUTHCOMBE | MARY | 20 | YES | ||||||
SOUTHCOMBE | WILLIAM | 15 | YES | ||||||
SOUTHCOMBE | ELIZABETH | 15 | YES | ||||||
/ | DOIDGE | RICHARD | 80 | YES | |||||
NORTH BRENTOR | // | POWELL | JOHN | 56 | PUBLICAN | YES | |||
POWELL | ANNE | 55 | YES | ||||||
POWELL | VALENTINE ? | 18 | YES | ||||||
NORTH BRENTOR | // | TICKLE | JOSEPH | 37 | MANGANESE MINER | YES | |||
TICKLE | FRANCES | 33 | NO | v | |||||
TICKLE | WILLIAM | 9 | NO | v | |||||
TICKLE | ELIZA | 6 | YES | ||||||
TICKLE | ANNE | 2 MO | YES | ||||||
TICKLE | JOHN | 2 | YES | ||||||
NORTH BRENTOR | // | SQUIRE | WILLIAM | 30 | FARMER | YES | NEWPAGE | ||
SQUIRE | MARY | 28 | YES | ||||||
SQUIRE | SUSANNA | 4 | YES | ||||||
SQUIRE | WILLIAM | 1 | YES | ||||||
/ | SQUANCE | GEORGE | 24 | M L | YES | ||||
SERCOMBE | THOMAS | 24 | M L | YES | |||||
PALMER | THOMAS | 17 | M L | YES | |||||
JOCE | ELIZABETH | 17 | F L | NO | v | ||||
HOGAN | THOMAS | 27 | LAND SURVEYOR | I | |||||
NORTH BRENTOR | // | TAPSON | GEORGE | 70 | PAUPER | YES | |||
TAPSON | MARY | 70 | YES | ||||||
NORTH BRENTOR | // | FUGE | WILLIAM | 45 | MANGANESE MINER | YES | |||
FUGE | MARY | 37 | YES | ||||||
FUGE | HANNAH | 20 | YES | ||||||
FUGE | MARY | 18 | YES | ||||||
FUGE | WILLIAM | 16 | YES | ||||||
FUGE | ELIZA | 16 | YES | ||||||
FUGE | EMMA | 2 | YES | ||||||
FUGE | SAMUEL | 2 MO | YES | ||||||
/ | COLLINGS | RICHARD | 75 | YES | |||||
COLLINGS | MARY | 75 | YES | ||||||
NORTH BRENTOR | // | SECOMBE | THOMAS | 60 | AG LAB | YES | |||
SECOMBE | MARY | 60 | YES | ||||||
SECOMBE | ELIZABETH | 30 | MANGANESE DRESSOR ? | YES | |||||
SECOMBE | MARY | 20 | MANGANESE DRESSOR ? | YES | |||||
NORTH BRENTOR | // | COWLING | ROBERT | 35 | MANGANESE MINER | YES | FOL 11 | ||
COWLING | JOANNA | 29 | YES | ||||||
COWLING | WILLIAM | 6 | YES | ||||||
COWLING | MARY | 2 | YES | ||||||
COWLING | ROBERT | 70 | COPPER MINER | NO | v | ||||
NORTH BRENTOR | // | RICE | JOHN | 30 | CARPENTER | YES | |||
RICE | ELIZABETH | 29 | YES | ||||||
RICE | MARY | 6 | YES | ||||||
RICE | CAROLINE | 4 | YES | ||||||
RICE | DIBELHA | 2 | YES | ||||||
NORTH BRENTOR | // | RICE | THOMAS | 75 | FARMER | YES | |||
RICE | GRACE | 75 | YES | ||||||
NORTH BRENTOR | // | RICE | JOHN | 45 | AG LAB | YES | |||
RICE | ANNE | 45 | YES | ||||||
RICE | MATTHEW | 18 | CARPENTER AP | YES | |||||
RICE | CHARLOTTE | 15 | YES | ||||||
RICE | JOHN | 9 | YES | ||||||
RICE | MARY | 5 | YES | ||||||
NORTH BRENTOR | // | WILLIAMS | GEORGE | 33 | MANGANESE MINER | NO | v | ||
WILLIAMS | MARY | 40 | YES | ||||||
WILLIAMS | GEORGE | 10 | YES | ||||||
WILLIAMS | ANNE | 8 | YES | ||||||
WILLIAMS | WILLIAM | 6 | YES | ||||||
WILLIAMS | THOMAS | 3 | YES | ||||||
WILLIAMS | RICHARD | 1 | YES | ||||||
NORTH BRENTOR | // | RICE | WILLIAM | 37 | BLACKSMITH | YES | PAGE 17 | ||
RICE | THOMAS | 15 | YES | ||||||
RICE | MARY | 13 | YES | ||||||
RICE | WILLIAM | 10 | YES | ||||||
RICE | EDWARD | 5 | YES | ||||||
/ | BLATCHFORD | THOMAS | 18 | BLACKSMITH | YES | ||||
KINSMAN | MARY | 25 | F L | YES | |||||
NORTH BRENTOR | // | RICE | THOMAS | 24 | CARPENTER | YES | |||
RICE | MARGARET | 24 | YES | ||||||
/ | COWLING | ANNE | 20 | F L | YES | ||||
CAREW ? CAROW | ELIZABETH | 55 | GOVERNESS | NO | v | ||||
HOCKING | ELIZABETH | 15 | GOVERNESS | NO | v | ||||
N. K. | 10DAYS | YES | |||||||
NORTH BRENTOR | // | KINSMAN | JOHN | 51 | AG LAB | YES | |||
KINSMAN | GRACE | 50 | YES | ||||||
KINSMAN | MARY | 21 | YES | ||||||
KINSMAN | JOHN | 12 | YES | ||||||
KINSMAN | ELIZABETH | 6 | YES | ||||||
NORTH BRENTOR | // | SAUNDERS | JOANNA | 45 | YES | ||||
SAUNDERS | WILLIAM | 18 | MANGANESE MINER | YES | |||||
SAUNDERS | JOHN | 8 | YES | ||||||
SAUNDERS | HENRY | 5 | YES | ||||||
NORTH BRENTOR | // | NEWTON | WILLIAM | 25 | AG LAB | YES | |||
NEWTON | MARY | 25 | YES | ||||||
/ | WOOD | WILLIAM | 14 | YES | |||||
NORTH BRENTOR | // | AUGER | PHILLIPPA | 70 | IND | NO | v | FOL 12 | |
COTTLE | WILLIAM | 35 | M L | NO | v | ||||
COTTLE | MARY | 35 | NO | v | |||||
NORTHCOTT | BARNABAS | 5 ? | NO | v | |||||
NORTH BRENTOR | // | TAPSON | JOHN | 30 | MANGANESE MINER | YES | |||
TAPSON | ANNE | 25 | YES | ||||||
TAPSON | MARY | 6 | YES | ||||||
TAPSON | THOMAS | 1 | YES | ||||||
NORTH BRENTOR | // | CORAM | GRACE | 40 | YES | ||||
CORAM | JOHN | 15 | YES | ||||||
CORAM | CATHERINE | 15 | YES | ||||||
CORAM | ELIZABETH | 13 | YES | ||||||
CORAM | JAMES | 7 | YES | ||||||
/ | WOLDRIDGE | WILLIAM | 30 | M L | YES | ||||
NORTH BRENTOR | // | BENNETT | JOHN | 25 | AG LAB | YES | |||
BENNETT | GRACE | 20 | YES | ||||||
BENNETT | JANE | 2 | YES | ||||||
NORTH BRENTOR | // | RICE | THOMAS | 50 | CARPENTER | YES | |||
RICE | SUSANNA | 50 | YES | ||||||
NORTH BRENTOR | // | HUGGINS | JOHN | 60 | AG LAB | YES | |||
HUGGINS | JANE | 21 | YES | ||||||
HUGGINS | HENRY | 19 | MANGANESE MINER | YES | |||||
HUGGINS | ELIZABETH | 17 | YES | ||||||
HUGGINS | RICHARD | 14 | YES | ||||||
HUGGINS | THOMAS | 12 | YES | ||||||
NORTH BRENTOR | // | WHITFORD | ELIJAH | 29 | COPPER MINER | NO | NEWPAGE | ||
WHITFORD | JOANNA | 30 | YES | ||||||
WHITFORD | RICHARD | 5 | YES | ||||||
WHITFORD | ELIJAH | 3 | YES | ||||||
WHITFORD | ELLEN | 2 | YES | ||||||
WHITFORD | MARY | 1 | YES | ||||||
NORTH BRENTOR | // | CORAM | WILLIAM | 20 | AG LAB | YES | |||
CORAM | CHARLOTTE | 20 | YES | ||||||
CORAM | EMMA | 9MO | YES | ||||||
NORTH BRENTOR | // | GILBERT | SUSANNA | 35 | YES | ||||
GILBERT | WILLIAM | 15 | MANGANESE MINER | YES | |||||
GILBERT | THOMAS | 15 | YES | ||||||
GILBERT | JOHN | 13 | YES | ||||||
GILBERT | ELIZABETH | 11 | YES | ||||||
GILBERT | JEREMIAH | 10 | YES | ||||||
GILBERT | RICHARD | 8 | YES | ||||||
GILBERT | JOSIAH | 4 | YES | ||||||
GILBERT | AGNES | 1 | YES | ||||||
GIBB ? TENEMENT | // | CHUBB | GRACE | 50 | YES | ||||
CHUBB | MARY | 14 | YES | ||||||
CHUBB | GEORGE | 19 | YES | ||||||
CHUBB | JAMES | 17 | YES | ||||||
FORD GATE | // | BENNALLACH | THOMAS | 26 | COPPER MINER | YES | |||
BENNALLACH | MARY | 25 | YES | ||||||
