Vancouver Districts | Houses | Families | Agric | Mftg | Other | Popn01 | Pop/Fam | Ag/Pop | Ind/Pop | Other/Pop | Ind/Ag | Other/A+I | % of Devon | Popn11 | Popn21 | Popn31 | Popn11/01 | Popn21/11 | Popn31/21 | Popn31/01 | Popn15 (est) | Prop val 15 | /cap | /cap %Dev |
Vancouver 1 | 7,093 | 7,783 | 11,998 | 6,053 | 19,399 | 37,450 | 4.81 | 32.0% | 16.2% | 51.8% | 0.50 | 1.07 | 10.98% | 39,853 | 47,853 | 55,456 | 106.4% | 120.1% | 115.9% | 148.1% | 43,053 | £189,364 | £4.40 | 93.5% |
Vancouver 2 | 9,748 | 10,682 | 22,896 | 8,379 | 22,772 | 54,047 | 5.06 | 42.4% | 15.5% | 42.1% | 0.37 | 0.73 | 15.85% | 56,930 | 65,289 | 71,099 | 105.3% | 114.7% | 108.9% | 131.6% | 60,274 | £256,321 | £4.25 | 90.4% |
Vancouver 3 | 3,284 | 3,691 | 8,539 | 1,496 | 8,954 | 18,989 | 5.14 | 45.0% | 7.9% | 47.2% | 0.18 | 0.89 | 5.57% | 21,386 | 25,532 | 28,273 | 112.6% | 119.4% | 110.7% | 148.9% | 23,044 | £96,976 | £4.21 | 89.5% |
Vancouver 4 | 17,586 | 26,954 | 23,029 | 20,638 | 78,317 | 121,984 | 4.53 | 18.9% | 16.9% | 64.2% | 0.90 | 1.79 | 35.77% | 144,439 | 163,060 | 185,599 | 118.4% | 112.9% | 113.8% | 152.2% | 151,887 | £730,056 | £4.81 | 102.2% |
Vancouver 5 | 1,303 | 1,345 | 3,021 | 891 | 3,253 | 7,165 | 5.33 | 42.2% | 12.4% | 45.4% | 0.29 | 0.83 | 2.10% | 7,255 | 8,160 | 8,707 | 101.3% | 112.5% | 106.7% | 121.5% | 7,617 | £32,892 | £4.32 | 91.8% |
Vancouver 6 | 11,940 | 13,477 | 19,353 | 15,395 | 25,902 | 60,650 | 4.50 | 31.9% | 25.4% | 42.7% | 0.80 | 0.75 | 17.78% | 65,135 | 75,987 | 85,421 | 107.4% | 116.7% | 112.4% | 140.8% | 69,476 | £373,063 | £5.37 | 114.2% |
Vancouver 7 | 4,316 | 4,810 | 7,398 | 4,746 | 11,220 | 23,364 | 4.86 | 31.7% | 20.3% | 48.0% | 0.64 | 0.92 | 6.85% | 24,884 | 29,697 | 31,455 | 106.5% | 119.3% | 105.9% | 134.6% | 26,809 | £161,792 | £6.03 | 128.3% |
Vancouver Exeter | 2,692 | 3,947 | 183 | 4,513 | 12,702 | 17,398 | 4.41 | 1.1% | 25.9% | 73.0% | 24.66 | 2.70 | 5.10% | 18,896 | 23,479 | 28,201 | 108.6% | 124.3% | 120.1% | 162.1% | 20,729 | £54,230 | £2.62 | 55.6% |
|
Devon total | | | | | | 341,047 | | | | | | | | | | | | | | | 402,890 | £1,894,694 | £4.70 | |
|
|
Vancouver's agricultural districts | His definitions, from his map key (followed by clarificatory notes) |
Vancouver 1 | North Devon (= north of a line running west-east, about 2-3 miles south of Bideford and South Molton). |
Vancouver 2 | Free or Dunstone Land (= a band running mainly west-east to the south of District 1, from Hartland through Chulmleigh to Tiverton, |
| but excluding the moorland between South Molton, Chulmleigh and Tiverton. Plus the land lying between Exeter and the |
| north-eastern edge of Dartmoor). |
Vancouver 3 | Moor Lands (= the farmed moorland and moorland edges between South Molton, Chulmleigh and Tiverton, centred near Witheridge / |
| Meshaw, plus most of the land to the north-west of a line through Launceston and Okehampton, but excluding Hartland and the north coast). |
Vancouver 4 | South Hams, Dunstone, Limestone, Slate and Clay (= most of the land south of a line from Lydford to Teignmouth, but excluding |
| the high parts of Dartmoor). |
Vancouver 5 | Granite Gravel (= the eastern parts of Dartmoor, including Chagford, Widecombe-in-the-Moor and the upper Teign valley). |
Vancouver 6 | Red sandy Loam, Marle, Grout and Dunstone including the Flints of Haldon and Woodbury (= the 'red earth' lands centred on Exeter, |
| and extending south to the Teign, west beyond Crediton, up the western side of the Blackdown Hills and east to Feniton). |
Vancouver 7 | Chalk, Flint, Sandstone, Marle, Freestone, Limestone etc etc (= east of a line running north-south just west of Dunkeswell and Sidmouth). |
Vancouver Exeter | Not defined by reference to soil type (= all parishes and precincts within the City walls, and four others). |
Vancouver Dartmoor Forest | Not defined by reference to soil type (= the unpopulated high parts of Dartmoor). |