Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
hide
Hide
Name Index
To
A Few Sheaves of Devon Bibliography Gleaned by John Ingle Dredge - Third Sheaf
Trans. Devon Assoc., vol. 24, (1892), pp. 476-526.
by
John Ingle Dredge
Prepared by Michael Steer
Rev J Ingle Dredge, archivist and sometime Rector of Buckland Brewer started to prepare a number of sheaves of a Devon Bibliography towards the end of his life. This third sheaf was delivered by Dredge at the Association's 1892 Plymouth meeting. The items in the bibliography are mainly religious texts and tracts. The final paper in the series was completed by Association Member Frances Troup as his memorial. Google with the Archive Organization has sponsored the digitisation of books from several libraries. The Internet Archive makes available, in its Community Texts Collection (originally known as Open Source Books), books that have been digitised by Google from a number of libraries. These are books on which copyright has expired, and are available free for educational and research use. This rare book was produced from a copy held by the University of Michigan Library, and is available from the Internet Archive.
Page | |
A | |
Aglionby, John | 516 |
Airay, Henry | 516 |
Allen, Thomas (also Allam) | 509, 517 |
Allnutt, Mr W H | 483, 526 |
Arber | 483 |
Atkins, Sir Edward Knt | 524 |
Atkins, Richard Esq | 524 |
B | |
Babbington | 510 |
Ballard, T | 510, 525 |
Bancroft, Archbishop | 523 |
Bankes, Sir John | 508 |
Barlow, John, BA | 476-80, 483, 510 |
Barlow, Tymothie | 496 |
Barne, George | 511 |
Barrington, Sir Francis | 489, 493, 500 |
Basset, Thomas | 524 |
Battersby, S | 525 |
Beale, John | 490-1, 496-7, 505, 508 |
Bedford, William Earl of (also Duke) | 514, 516 |
Bellamie, John | 480 |
Bettenham, J | 509 |
Blake, Elizabeth | 483 |
Blake, Martin, MA, STP (also Blagne) | 483-5 |
Blake, Mary | 485 |
Blake, Nicholas | 485 |
Blewett, Sir Samuel Knt | 515 |
Bliss, Dr P | 525 |
Blount, Sir Richard | 483 |
Boase, Rev C W | 512, 517 |
Boase, George C | 526 |
Boler, James | 481-2 |
Bowle, Master Dr | 483 |
Boys, Mr | 476 |
Bradwood, Melchior | 498-500 |
Brooking Rowe, Mr J | 477, 491, 499, 503 |
Brooks, Thomas | 485, 489 |
Browne, B | 526 |
Browne, Daniel | 488, 525 |
Burges, John | 495 |
Burges, M I | 494 |
Burthogg, Elizabeth | 485 |
Burthogg, Honour | 485 |
Burthogg, Richard MD | 485-8 |
Burthogg, Richard snr | 485 |
Butler, William | 477, 504, 510 |
C | |
Calamy | 512, 516 |
Canne | 492 |
Carpenter, John | 516-7 |
Carpenter, Nathaniel MA, STB | 516-8, 520 |
Clark | 484 |
Chaderton, Dr D | 504, 507 |
Champernowne, Lady Elizabeth | 492 |
Chanter | 484 |
Chester, Lord Bishop of | 508 |
Chudleigh, Sir George Knt | 500, 503 |
Churchil, A & J | 525 |
Clark | 517 |
Clay, Dr | 477 |
Clay, F | 526 |
Collins, James | 486 |
Conyers, G | 525 |
Cooper | 510 |
Cotes, T | 520 |
Covel, William DD | 494-5 |
Cowell, John LLD | 521-6 |
Cox, N | 520 |
Coxe, Mr B | 484 |
Creede, T | 493 |
Cripps, Henry | 518 |
Crouch, Samuel | 486 |
Cumberland, Margaret Countess of | 503 |
D | |
Delbridge, Elizabeth | 483 |
Dell, John major, JP | 513 |
Dextar, Robert | 511 |
Drake, Lady Anne | 487 |
Drake, Sir Francis, Knt | 511 |
Droynhow, Master Warden | 483 |
Dunton, John | 487-8, 514 |
Dyce, Rev Alex | 510-1 |
E | |
Earwaker, Mr J P | 477 |
Eglesfield, Francis | 484, 513 |
Elizabeth I | 511 |
Ellis, Mr | 525 |
Ellys, Mr Edmund | 488 |
Erisey, James | 486 |
Evans, Dr John | 512 |
Exeter, John Lord Bishop of | 485 |
F | |
Faldo, Mr John | 513 |
Favour, Dr | 476-7 |
Field, Richard | 511 |
Fitzeri, Guilielmi | 522 |
Forrest, Edward | 522-3 |
Freke, Mr Thomas | 512 |
Fuller, Dr Thomas | 489, 521 |
G | |
Gardiner | 521 |
Goad, Dr | 493 |
Gorges, Sir Fardinando Knt | 502-3 |
Gosling, R | 526 |
Granger | 512 |
Green, Charles | 484 |
Green, Rev George C | 489 |
Greenwood, Jonathan | 487 |
Griffin, B | 486 |
Gubbin, Thomas | 511 |
H | |
Hall, Henry | 523 |
Hall, Dr Joseph | 485 |
Hall, Thomas BD | 482 |
Hall, William | 499, 522 |
Halsewell, Lady Bright | 499 |
Hardy | 484, 521 |
Harris, John | 513 |
Harris, Phillip Esq | 513 |
Harwood | 489, 521 |
Harys, Sir Christopher Knt | 503 |
Haviland, John | 481-2 |
Hawkins, William Esq | 511 |
Hazlitt | 490, 495, 510, 519, 526 |
Head, Richard | 491 |
Hele, Lady Margaret | 477, 499, 503, 510 |
Hele, Sir Warwick Knt | 503 |
Helme, Widow | 505 |
Herbert, Lord | 504, 510-1 |
Heywood, Oliver | 476-7 |
Hieron, Bridget | 489 |
Hieron, Elizabeth | 489 |
Hieron, Mr John | 489, 515 |
Hieron, Jonathan | 489 |
Hieron, Joseph | 489 |
Hieron, Mary | 489 |
Hieron, Mildred | 489 |
Hieron, Obediah | 489 |
Hieron, Roger | 489 |
Hieron, Samuel | 476-7, 489-96, 498-500, 502-5, 507-10 |
Hill, Robert | 507-8 |
Hodgets, John | 483 |
Holmes | 498 |
Hunt, Christopher | 485 |
Hunt, Matthew | 519-20 |
Hunter, Mr | 476-7 |
Hutton, Thomas, BD | 494-5 |
I | |
Ince, Nicholas | 481 |
Innys, W & J | 526 |
Isted, J | 509 |
J | |
James I | 516-7 |
Jennings, William JP | 513 |
Jones, Richard | 511 |
K | |
Keil, Mr | 488 |
Kempe, William MA | 510-1 |
Kennett | 521, 525 |
Kyngston, Felix | 478-9, 493, 502 |
L | |
Lathum, George | 481-2, 496 |
Lawrence, John | 514-5 |
Lee, S L | 483 |
Legate, John (also Legatt) | 492, 494, 500, 508, 522-3 |
Legge, Cantrell | 498, 504 |
Ley, John | 482 |
Lichfield, John | 517-8 |
Lichfield, Leonard | 517, 519-20 |
Lillie, Edmund | 516 |
Ling, Madam Susanna | 515 |
Lintot, B | 526 |
Lobb, Mr | 488 |
Lock, John | 487-8 |
Lownes, Humfrey | 496, 504 |
M | |
Macaulay, Rev George | 493 |
Macham, Joyce | 490-1, 496-7 |
Macham, Samvil | 489, 491, 495-6, 498-500 |
Man, Thomas | 493, 505 |
Manley, Thomas | 524-6 |
Manton, Dr | 512 |
Martyn, John JP | 513 |
Mary, Queen of Scots | 510 |
Mason, Francis BD | 495 |
Mears, W | 526 |
N | |
Newbery, Nathaniel | 478-9, 481 |
Newcourt | 489 |
Nichols, Mathias | 476, 489, 521 |
Nicholson, J | 525 |
Noble | 512 |
Nutt, E & R | 526 |
O | |
Oliver | 483 |
Orwin, Thomas | 511 |
Osborn, J | 526 |
Overall, John STB | 489 |
P | |
Palmer | 512 |
Parker, Richard | 515 |
Parkhurst, T | 514 |
Peacock | 485 |
Pembroke, William Earl of | 504, 518 |
Philips, Thomas | 513 |
Piers, Master Dr | 483 |
Place, Edward | 525 |
Place, J | 524-5 |
Pointz, Sir John, Knt | 499 |
Porter, John | 511 |
Prideaux, Mistress Mary | 498 |
Prynne, Mr | 519 |
Punchard, Lewis | 486 |
Q | |
Quick, Elizabeth | 512 |
Quick, John BA | 512, 514-6 |
Quick, Mr Philip | 515 |
R | |
Radnor, Lady Laetitia Isabella Countess of | 513 |
Ramus, P | 511 |
Ranew, Nathaniel | 513, 517 |
Ridley, John | 523 |
Risdon, Tristram | 516 |
Robinson, J | 514 |
Rogers, Thomas | 495 |
Rothwell, Mrs | 515 |
Rous, Sir Anthony | 498 |
Roycroft, Thomas | 523 |
S | |
Sare, R | 525 |
Savile, Sir Henry | 489, 508 |
Sawbridge, H | 524 |
Sayer, E Esq | 526 |
Shears, William | 524 |
Sherwil, Mr T | 494 |
Short, James | 517 |
Snodham, Thomas | 479 |
Snowden, T | 513 |
Somers | 488 |
Sommaster, Henry Esq | 493 |
Sparke, Michaell | 519-20 |
Sparke, Thomas DD | 494-5 |
Sprint, J | 525 |
Stafford, Simon | 490 |
Stansby, William | 477, 507-8, 510 |
Starkey, John | 482 |
Stevens | 512 |
Stovel, Rev Charles | 492 |
Strode, Lady Mary | 479, 496 |
Strode, Sir William Knt | 479, 494, 503 |
Style, Mr Matthias | 520 |
Sutton, Mr C W | 526 |
T | |
Tanner, Bishop | 525 |
Taylor, J | 520 |
Trevill, Andrew Esq | 486 |
Tryfoord, Sir Edmund | 478 |
Turner, Matthew | 487 |
Turner, William | 518 |
Twyford, H | 524 |
Tyler, E | 482 |
Tyton, F | 486 |
U | |
Ussher, Archbishop James | 517-9 |
W | |
Walker | 484 |
Wallis, Henry | 476 |
Walthoe, J | 525-6 |
Ward, A | 526 |
Waterson, Simon | 491-2, 522 |
Watt | 522, 524, 526 |
Weeks, William JP | 513 |
Welby, William | 502-3 |
Weldon | 521 |
Whetstone, George | 511 |
Willet, Madam Mary | 513 |
Williams, Mr Daniel | 512 |
Williams, Dr | 491, 494, 516 |
Williams, Sir John Bickerton | 489 |
Williamson, R | 526 |
Wilson | 512 |
Winiffe, Thomas DD | 520 |
Wood, Anthony | 477, 485, 487, 489, 512, 516-8, 521, 524 |
Woodroffe, Richard | 503 |
Woodward, T | 526 |
Worth, R N | 510 |
Y | |
Yelverton, Sir Henry Knt | 505 |
Yelverton, Lady Margaret | 505 |