Hide

--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---

Hide

DBY, Ripley Burials

hide
Hide
Shortcut for not defined in the taxonomy term.

Welcome to Genuki, ENG, Derbyshire, Ripley

Data compliments of Mike SPENCER

This extraction is NOT complete.

Please verify all entries against the Parish Register


RIPLEY BURIALS

18 May 1821  Samuel ADAMS late of Crich, accidentally killed at Butterley 80
 3 Jul 1821  James FLETCHER Ripley 55
14 Jul 1821  James ANTHONY Hartshay 13
16 Jul 1821  Mary BAILEY Butterley 34
23 Jul 1821  William JENNEY Ripley 1
23 Jul 1821  Joseph BAILEY Butterley inf
 5 Aug 1821  Eliza YOUNG Ripley 1 (or 7)
28 Sep 1821  Elizabeth METCALFE Ripley 31
 4 Oct 1821  Eliza FLETCHER Ripley 15
12 Oct 1821  John ABBOTT Ripley 44
22 Oct 1821  Stephen GEE Ripley inf

18 May 1822  Samuel ADAMS late Crich, accidentally killed Butterley 80
 3 Jul 1822  James FLETCHER Ripley 55
14 Jul 1822  James ANTHONY Hartshay accidentally killed in a pit 13
16 Jul 1822  Mary BAILEY Butterley 34
28 Sep 1822  Elizabeth METCALFE Ripley 31

17 Jan 1823  Hannah STANLEY Butterley 1
27 Apr 1823  Mary JAGGER Ripley 71
25 May 1823  Alice HARVEY Greenwich 16
29 May 1823  Mary SAXTON Ripley 44
16 Nov 1823  Elizabeth PARKIN Ripley 68

10 Jan 1824  Elizabeth FENNEL Green Hillocks 36
28 Feb 1824  John TURTON Ripley 3
20 Apr 1824  Hannah SMITH Riley 63
 6 May 1824  Thomas MOSS Ripley 69
28 May 1824  Henry SHAW Greenwich 80
31 May 1824  Elzabeth BEESTON Ripley inf
 6 Jun 1824  Rebecca MARRIOT Ripley inf
18 Jun 1824  John HARVEY alias SHAW 66
23 Sep 1824  Clementina BROUGH Codnor 20
20 Oct 1824  Thomas DAVIS Codnor Park 22
25 Oct 1824  Elizabeth KIRBY Ripley 30
 2 Dec 1824  William SANT Ripley 83
29 Dec 1824  Rebecca ILLSLEY Ripley 12

14 Jan 1825  Elizabeth ANTHONY Hartshay 42
19 Jan 1825  James GODBER Ripley 17
17 Feb 1825  Edward WOOLLANS Ripley 50
 3? Apr 1825  Sarah BURTON Codnor Park inf
15 May 1825  William BRADLEY Ripley 56
11 Jun 1825  George ANTHONY Hartshay, ink spot!
20 Jun 1825  Mary STORER Ripley 8
 3 Jul 1825  William WALLIS Ripley 44
27 Oct 1825  Rebecca GODBER Ripley 60
 7 Dec 1825  Ann CLEE Ripley 17
20 Dec 1825  Israel BROWN Ripley 25
25 Dec 1825  Sarah TISSINGTON Codnor Park 14m
29 Dec 1825  Hannah STANLEY Butterley 8m

19 Feb 1826  Henry STORER Butterley 42
 1 Mar 1826  Catharine WATTS Ripley 68
13 Apr 1826  Ann TAYLOR Ripley 38
29 Apr 1826  Hannah HARVEY Lowes Hill 65
 4 Jun 1826  James CLAY Ripley 25
18 Jun 1826  James ANTHONY Hartsay 49
23 Jun 1826  Sarah BROWN Ripley 22
10 Jul 1826  Mary KIRBY Ripley 30
26 Sep 1826  Alice PARKIN Ripley 15
26 Nov 1826  William SMITH Ripley 79
27 Nov 1826  Ann SHAW Ripley 73
10 Dec 1826  Sarah BURGIN Warm Wells 85

 7 Feb 1827  Ann ASTON Ripley 36
22 Feb 1827  John MELLOR Heage 48
12 Mar 1827  Mary BRACE Codnor Park 56
19 Jun 1827  John BROWN Butterly 40
28 Jun 1827  Isaac WHYSALL Green Hillocks 74
11 Jul 1827  Samuel CUTTS Ripley 17
22 Aug 1827  Alice RILEY Ripley 80
 2 Oct 1827  Catherine GREGOR Ripley 41
 4 Oct 1827  William WATERS Codnor no age given
25 Nov 1827  Joseph CUTLER Ripley 86

26 Jan 1828  Joseph MARRIOTT Ripley 48
10 Feb 1828  Peggy BROWN Ripley 48
 5 Mar 1828  Mary PARKIN Warmwells 51
13 May 1828  John TURTON Ripley 41
13 May 1828  Thomas CRAVEN Butterley 60
21 May 1828  John BRYAN Warmwells 59
 9 Jun 1828  Joseph BURGIN Belper 88
 3 Jul 1828  Isabella BRAMLEY Ripley 63
15 Jul 1828  Effsheba FREARSON Ripley 24
20 Jul 1828  Sarah BROWNE ? Butterley 54
21 Aug 1828  Rebecca ORME Ripley 33
22 Sep 1828  Mary FLETCHER Ripley 7

12 Mar 1829  Elizabeth WHYSALL Ripley 89
31 Mar 1829  Sarah HOGG Ripley 80
26 Apr 1829  Ann WALKER Ripley 70
26 Jul 1829  William MOSS Butterley 38
18 Aug 1829  Joseph CALLADINE Hartshay 12 ?
23 Dec 1829  Catherine COPE Green Hillocks 70
30 Dec 1829  Elizabeth ASHTON Ripley 48

31 Jan 1830  Peter ELLIOTT Codnor Park 44
24 Feb 1830  Jabez MACHIN Codnor Park 16m
27 Feb 1930  Elizabeth MOSS Ripley 44
14 May 1830  Joseph BROWN Ripley 30
27 May 1830  George SANT Green Hillocks 87
20 Jul 1830  Edward MOOR Woodside 39
21 Nov 1830  Josiah NELSON Codnor Park inf
31 Dec 1830  David WATTS Riley 85

 3 May 1831  Peter ELLIOT Codnor Park inf
 8 May 1831  Mary PARKIN Ripley inf
15 May 1831  John PARKIN Greenwich 27
16 May 1831  Jane ATKIN Ripley 29
 4 Oct 1831  Peter ORME Greenwich 39
 1 Nov 1831  William BULLIVANT Ripley inf
26 Nov 1831  James WHITE Ripley 33
 9 Dec 1831  Joseph WINFIELD Ripley inf

 4 Jan 1832  John FLETCHER Ripley 27
 3 Apr 1832  Isaac WALKER Ripley 39
12 Apr 1832  Rebecca CRESSWELL Ripley 43
29 May 1832  William LANGTON Butterley 53
11 Jun 1832  Elizabeth CRESSWELL Ripley 62
12 Jun 1832  John HUNT Dirty Hucknall 11
13 Jun 1832  Mary CUTLER Codnor 49
28 Jul 1832  Mary FREARSON Ripley 70
16 Oct 1832  Hannah YOUNG Ripley 56
28 Oct 1832  Ann WALTERS Hucknall 30
10 Nov 1832  Ann PEACH Ripley 81
31 Dec 1832  Rebecca PARKIN Ripley 1

17 Feb 1833  Rebecca BRASSINGTON Ripley 32
 1 Mar 1832  Ann ANTHONY Heage 10
28 Mar 1833  Michael FENNEL Chesterfield 76
24 Apr 1833  Elizabeth WEBSTER Ripley 59
 8 May 1833  Jane ELLIOTT Codnor Park 26
12 Jun 1833  Thirza BRASSINGTON Ripley 29
13? Jun 1833  William BARTON (BURTON?) Codnor Park 71
 7 Jul 1833  John GREENHOUGH Greenwich 66
15 Sep 1833  Charlotte WALTERS Riley 42
16 Sep 1833  Elizabeth DISWAY ? Ripley 40
16 Sep 1833  Hannah BRIGGS Greenhillocks 74
 2 Oct 1833  Mary PARKIN Greenhillocks 28th (sic)
13 Oct 1833  Mary Ann CARLINE Codnor Park 24
15 Dec 1833  Elizabeth KERRY Ripley inf
20 Dec 1833  George KERRY Ripley 62
23 Dec 1833  William KERRY Ripley 25
23 Dec 1833  Sarah DAVIES Codnor Park 68
24 Dec 1833  Elizabeth TAYLOR Ripley 6
25 Dec 1833  Sarah TAYLOR Ripley 56

29 Jan 1834  Jonathan STANLEY Ripley 76
 5 Mar 1834  William KERRY Greenwich 11m
17 May 1834  John ADAMS Hartshay 60
28 May 1834  Sarah HOPKINSON Ripley 70
22 Jun 1834  Mary Ann CAROLINE Codnor Park 1
21 Jul 1834  Elizabeth PICKERING Green Hillocks 35
11 Sep 1834  David WHYSALL Ripley 21
 2 Oct 1824  Robert SKATES Codnor 4
 5 Oct 1834  Edwin GORSE Ripley 20
11 Oct 1834  Mary CAPARN Ripley 5
19 Oct 1834  Elizabeth TISSINTON Codnor Park 27
28 Oct 1834  William AMOTT Butterley inf
 4 Nov 1834  Sarah TEAZER Ripley inf
12 Nov 1834  Ann FENNEL Ripley 41
16 Nov 1834  Thomas HITCHCOCK Butterley Park 28
30 Nov 1834  Robert ELLIOTT Codnor Park inf

 5 Feb 1835  Edward BRACE Codnor Park 62
 9 Feb 1835  Henry BOOLE Codnor Park 61
10 Feb 1835  George TAYLOR Ripley 46
29 Mar 1835  Joseph REDFERN Ripley 77
 3 Apr 1835  Harriet STOCK Ripley 23
15 Apr 1835  Alfred HASLAM Ripley 24
19 Apr 1835  Arthur BOOTH Ripley 9
13 Jun 1835  Elizabeth MARTIN Ripley 10m
17 Jun 1835  John MARTIN Ripley 4
15 Jul 1835  Henry TURTON Greenhillocks 8m
21 Jul 1835  Mary DUFFEY Ripley 27
28 Jul 1835  Martha NOBLE Hartshay 31
27 Sep 1835  Ann SKIRRETT Ripley 2
 8 Oct 1835  William STANLEY Codnor Park 6
17 Nov 1835  George BURROWS Ripley 63
19 Nov 1835  Mary JENNINGS Golden Valley 47
29 Nov 1835  Charlotte SALT Woodlinkin p. Heanor 16
22 Dec 1835  Mary TURTON Ripley inf.

 7 Feb 1836  Ann TISSINGTON Codnor Park 11 wks
 6 Mar 1836  Thomas SHAW Greenhillocks 26
 9 Mar 1836  John WHITE Ripley 70
17 Mar 1836  Sarah CUTLER Ripley 79
20 Mar 1836  Elizabeth DALE Butterley 46
28 Mar 1836  John GODDARD Ripley 58
 1 Apr 1836  Ellen BURTON Codnor Park 80
15 Apr 1836  John JEROM Ripley 69
21 Apr 1836  Susanna CLEE Ripley 62
22 Apr 1836  Lettice BEARDSLEY Codnor 28
 8 May 1836  George PEET Kirkby Notts 14
21 May 1836  Harriet HARRISON Ironville 13
26 May 1836  Benjamin ROBINSON Ripley 20
15 Jun 1836  Sarah JAQUES Ripley 43
22 Jun 1836  Stephen ATKINS Ripley 64
23 Jun 1836  Lydia BIRKS Ripley 6 wks
13 Jul 1836  Joshua REDFERN Ripley 25
14 Jul 1836  Mary BATEMAN Codnor 22
16 Jul 1836  Mary Ann FLINT Ripley 14
25 Jul 1836  Thomas CADMAN Codnor Park 55
 6 Aug 1836  Mercy CRESSWELL Greenhillocks 71
28 Sep 1836  Joseph BRADLEY Street Lane 8m
28 Sep 1836  Joseph SALT Woodlinkin p. Heanor 4
 8 Oct 1836  Samuel JOLLEY Ripley 62
14 Oct 1836  Joseph BOOTH Codnor Park 1m
 8 Nov 1836  Ferdinand PARKIN Ripley 9m
14 Nov 1836  Job FLETCHER Warmwells 78
23 Nov 1836  William PARKIN Warmwells 14
24 Nov 1836  Sarah THORPE Golden Valley 1
 5 Dec 1836  Mary STORER Codnor Park 28
 6 Dec 1836  Joseph BURNETT Butterley 24

14 Jan 1837  James BISHOP Ripley 48
28 Jan 1837  Samuel WRAGG Ripley 51
29 Jan 1837  Hannah FLETCHER Codnor Hill Top 33
30 Jan 1837  John BRIGHT Ripley 80
 1 Feb 1837  Mary SLATER Butterley 56
 3 Feb 1837  Ann MOORE Heage 3
 6 Feb 1837  Samuel CUTLER Codnor 82
19 Feb 1837  Mary COOK Butterley 77
25 Feb 1837  Eliza TOPHAM Ripley 37
20 Mar 1837  John DUNCAN Ripley 15
29 Mar 1837  Edward FLETCHER Ripley 12
26 Apr 1837  Mary WHYSALL Ripley 1
16 May 1837  Sarah SLATER Riddings 74
18 Jun 1837  Elizabeth ANTHONY Ripley 67
22 Jun 1837  Ann HOLLAND White Ley 51
22 Jun 1837  James WALTERS Ripley 36
16 Jul 1837  Hannah STANLEY Ripley 44
19 Jul 1837  Ruth MARLOW Ripley 67
29 Jul 1837  Sarah STABLES Greenhillocks 34
 4 Aug 1837  John NEWTON Marehay inf
 7 Aug 1837  Alice ALSOP Ripley 25
31 Aug 1837  John ELLIOTT Ironville 7m
 9 Nov 1837  Samuel CUTLER Codnor 30
27 Nov 1837  Mary BEESON Ripley 67
27 Nov 1837  Thomas CAULDWELL Ripley 15m
28 Nov 1837  Joseph OTTIWELL Ripley 25
29 Nov 1837  Joseph RAYNOR Ripley 22
 4 Dec 1837  William SHAWCROFT Ripley 22

 5 Feb 1838  Daniel SLATER Ripley 29
 4 Mar 1838  Mary MOSS Butterley 42
22 Mar 1838  Charles PARKER Street Lane 6 wks
10 Apr 1838  Sarah WALKER Ripley 87
15 Jun 1838  Jeremiah WALTERS Ripley 60
10 Jul 1838  Phebe ARGYLE Hartshay 36
11 Jul 1838  Mary RUMFORD Ripley 60
11 Aug 1838  Thomas BRASSINGTON Ripley 82
17 Sep 1838  William ALSOP Greenhillocks no age given
14 Oct 1838  John SOUTHAM Ripley 38

13 Jan 1839  Elizabeth BELL Ripley 67
23 Jan 1839  Elizabeth ELSE Ripley 70
14 Apr 1839  Thomas SMITH Codnor Park 14
18 Apr 1839  Joseph WILD Ripley 80
24 Apr 1839  William SMITH Ripley 37
19 May 1839  Mary SALT Woodlinkin 10
30 Jun 1839  Eliza Ann BURTON Waingroves 24
 7 Jul 1839  Job BURROWS Ripley 26
15 Jul 1839  Elizabeth REDFERN Ripley 67
28 Aug 1839  Sarah BRIGHT Ripley 80
19 Sep 1839  Abraham BOOTH Ripley 4
27 Sep 1839  Sarah HICKSON Woodside Ripely 64
17 Oct 1839  Samuel WEBSTER Riley 68
10 Nov 1839  John SWIFT Ripley 3
35 Nov 1839  Henry SWIFT Ripley 2
27 Nov 1839  Ann BOOTH Ripley 32
 6 Dec 1839  John STREET Codnor 6m
11 Dec 1839  Dorothy BRASSINGTON Ripley 76
30 Dec 1839  Hannah WAGSTAFF Ripley 43

 9 Feb 1840  John WILD Butterley 75
18 Feb 1840  Edward TURTON Ripley 51
28? Feb 1840  Elizabeth LEE Ripley 79
24 Mar 1840  Robert BATEMAN Codnor 1
29 Mar 1840  George BURROWS Ripely 32
 8 Apr 1840  Hannah PARKIN Greenhillocks 16
25 Jun 1840  Eliza SALT Codnor Park 25
10 Jul 1840  George PYNER Greenhillocks 27
11 Aug 1840  Hannah HASLAM Ripley 37
 4 Sep 1840  Mary SLATER Ripley 33
 8 Oct 1840  John YOUNG Ripley 66
12 Oct 1840  Benjamin HUNT Greenhillocks 52
 8 Nov 1840  Ann TAGG Greenhillocks 30

 1 Jan 1841  Lucy WALKER Ripley 55
25 Jan 1841  George EYRE Ripley 59
 3 Feb 1841  Hannah GREENHOUGH Greenwich 81
10 Feb 1841  Thomas BRIGGS Ripley 86
25 Feb 1841  Samuel PARKIN Green Hillocks 41
28 Feb 1841  Sarah NOBLE Codnor 9
 5 Mar 1841  Martha SIDDONS Belper 2
24 Mar 1841  Hannah BIRKS Ripley 33
15 Apr 1841  Thomas Renshaw COLMER stranger died suddenly at Ripley 18m
15 Apr 1841  Samuel BRAMLEY Ripley inf
23 Apr 1841  Henry SWIFT Ripley 9
27 Jun 1841  Caroline BAMFORD Clay Cross no age given
30 Aug 1841  William BAMFORD Greenhillocks 26
14 Sep 1841  John Milward TURTON Coppice Lane 34
16 Sep 1841  John DONKIN Ripley inf
17 Sep 1841  Mary HOGG Greenhillocks 43
19 Sep 1841  John Thomas DONKIN Ripley 9m certified as John DONKIN by the Wesleyan Minister
 7 Nov 1841  Jonathan BETTISON Marehay 11
14 Nov 1841  Mary KERRY Greenwich 26
20 Nov 1841  Luke GILL Green Hillocks 45
29 Dec 1841  Mary SHAW Codnor Park 68

12 Jan 1842  John MACHIN Golden Valley 27
15 Jan 1842  Matthew BENTLEY Greenhillocks 26
 6 Feb 1842  Hannah STANLEY Butterly 83
 9 Feb 1842  Joseph GREATOREX Greenwich 1
 9 Feb 1842  Ann GREATOREX Greenwich 8
12 Feb 1842  Alice FROST Butterley 72
 5 Mar 1842  Benjamin GREGORY Hammersmith 58
13 Mar 1842  Catherine GRANGER Ripley 77
26 Mar 1842  Patrick PARKIN Greenhillocks 49
30 Mar 1842  Eliza TURTON Ripley 51
 6 Apr 1842  Samuel BLOUNT Greenwich 77
24 Apr 1842  Mary BROWN Ripley 10m
 4 May 1842  William SHARPE Greenhillocks 65
 8 May 1842  Charlotte BURTON Golden Valley 38
18 May 1842  Edward MACHIN Codnor Gate 23
22 May 1842  Joseph BURTON Golden Valley 1
23 May 1842  Samuel TURTON Greenhillocks 15
10 Jul 1842  John JOHNSON Butterly 55
26 Jul 1842  Hannah KERRY Greenwich 66
25 Aug 1842  Mary SWEETING Ripley 34
25 Sep 1842  Sarah SHARPE Greenhillocks 28
18 Oct 1842  George WALTERS Ripley 55
27 Oct 1842  Elizabeth WEBSTER Ripley 27
30 Oct 1842  Mira PARKIN Greenhillocks 47
19 Nov 1842  Sarah TURTON Ripley 32
22 Nov 1842  Ralph WEBSTER Ripley inf
29 Nov 1842  James John Hopkinson TURTON Ripley inf
11 Dec 1842  John BEESON Ripley 75

11 Jan 1843  Susannah GOODHEAD Hammersmith 42
15 Jan 1843  James OSBORNE Hartshay 23
27 Jan 1843  Thomas WILDE Hammersmith 44
 1 Mar 1843  Susannah MARRIOTT Ripley 59
29 Mar 1843  Ann WILLIAMSON Ripley 40
10 Apr 1843  Henry STACEY Pentrich Township 20
15 Apr 1843  Luke BROWN Ripley 5m
17 Apr 1843  Mary Ann PARKIN Ripley 15
14 May 1843  Lucy CARRINGTON Ripley 12
21 May 1843  Joseph MOSS Ripley 58
11 Jun 1843  Paul BURLEY Greenhillocks 79
18 Jun 1843  Hugh MARR Butterly Hill 10
23 Jun 1843  Mary ASTON (sic) Hammersmith 42
 3 Aug 1843  George ASHTON (sic) Ripley 61
23 Aug 1843  Ann BAILEY Ripley 49
24 Aug 1843  John HAWKIN Ripley 23
27 Aug 1843  Sarah BOOTH Ripley 50
 5 Sep 1843  Mary COTTRELL Codnor Park 47
 8 Oct 1843  Thomas STANLEY Greenhilocks 89? blot over 8 (9 or 89?)
 3 Nov 1843  Joseph BAILEY Greenhillocks 72
23 Nov 1843  James HARDY Ripley 76
26 Nov 1843  Charlotte FLETCHER Ripley 58
23 Dec 1843  Elizabeth PRIOR Butterly 29

21 Jan 1844  James ANTHONY Little Eaton late of Great Hucklow 94
23 Jan 1844  Samuel KEETON Ripley 77
27 Jan 1844  Sarah OUTRAM Swadlincote late of Hammersmith 69
27 Jan 1844  George WEBSTER Ripley 82
29 Jan 1844  Robert GODBER Sutton in Ashfield late of Ripley 68
 2 Apr 1844  Catherine BROWN Ripley 38
18 Apr 1844  Patrick BOWMER Ripley 83
17 Jul 1844  Hanah STONE Hartshay 23
17 Jul 1844  Ellen HENSTOCK Ripley 1
21 Jul 1844  Edwin TURTON Ripley inf
16 Aug 1844  Geo STONE Hartshay 8m
22 Nov 1844  Luke ANTHONY Ripley 70
29 Nov 1844  Arabella STANLEY Greenhillocks 77
29 Nov 1844  John FLINT Ripley 20
18 Dec 1844  John BROWN Ripley 69

23 Jan 1847  George FROST Butterly 78
26 Jan 1847  Mary SHAWCROFT Ripley 20
11 Feb 1847   Martha FLETCHER Butterly 47
31 Mar 1847  Hannah WATERHOUSE Green Hillocks 83
15 Apr 1847  George CRESSELL Green Hillocks 85
22 Apr 1847  Mary Ann YOUNG Ripley 28
22 Apr 1847  Mary HAYNES Ripley 22
24 Apr 1847  Edwin BETTISON Ripley 20
 2 May 1847  Sarah BURLEY Greenhillocks 29
 3 May 1847  Sarah VALLANCE Denby 69
 4 May 1847  William JENNEY Ripley 71
 7 May 1847  Hannah ADKIN Ripley 74
 7 May 1847  Thomas PARKIN Chaddock Grove 2
12 May 1847  Hannah FLINT Codnor Gate 46
 1 Jun 1847  Sarah PARKIN Hartshay inf
13 Jun 1847  Thomasin PARKIN Hartshay 51
14 Jun 1847  Sarah ABBOTT Codnor Park 23
20 Jun 1847  Elizabeth ABBOTT Codnor Park 7 wks
25 Jun 1847  James BRIGHTMORE Ripley 58
26 Jun 1847  William HUNT Butterly 35
27 Jun 1847  Sarah FOULK Street Lane 13
13 Aug 1847  Sarah SEARSON Greenhillocks 19
15 Aug 1847  John COUSINS Greenwich 74
17 Sep 1847  Mary SOUTHEN Ripley 53
10 Oct 1847  Mary SIDDALL Ashover 58
15 Oct 1847  Thomas ALLSOP Greenhillocks 80
15 Oct 1847  Myra RAYNOR Greenhillocks 35
19 Oct 1847  Charles PARKIN Greenwich 75
29 Oct 1847  Mary SHAWCROFT Ripley 17
 2 Nov 1847  George WILKINSON Codnor Gate 51
21 Nov 1847  George TURTON Greenhillocks 17
28 Nov 1847  Sarah THORNLEY Ripley 36
 7 Dec 1847  Lydia WHITE Ripley 81
 9 Dec 1847  Elizabeth ASTON Hammersmith 74
17 Dec 1847  Mary BAMFORD Greenhillocks 57
25 Dec 1847  Samuel FREARSON Ripley 97
26 Dec 1847  Ann MOORE Ripley 64

16 Feb 1848  Edward FLETCHER Ripley 57
17 Feb 1848  Ann BEESON Ripley 53
 3 Jul 1848  Sarah STREET Ripley 15
11 Jul 1848  Mary PARKINS Clay Cross 57
26 Nov 1848  John TURNER Greenwich 84
12 Dec 1848  Tho PARKIN Street Lane 24
12 Dec 1848  Henry PARKIN Street Lane 20
14 Dec 1848  Jedidiah PARKIN Street Lane 14
last three of typhus.

15 Jan 1849  Wm PARKIN Weston Spot 72
25 Feb 1849  Ruth SLATER Green Hilocks 42
 1 Mar 1849  Elizabeth WILBRAHAM Codnor Park 23
14 Mar 1849  Wm PETTS Greenwich 82
10 Apr 1849  Mary CRESSWELL Greenwich 84
 6 May 1849  Tho PARKIN Hartsay Lane 81
 5 Sep 1849  Catherine CHADLOCK Street Lane a wandering family from Ireland 18m

 4 Jan 1850  Esther BAILEY Pentrich 78
20 Jan 1850  Abraham HAYS Butterley 60
24 Feb 1850  Ann WILLIAMSON Ripley 80
13 Mar 1850  Ann GREEN Buterley Hill 32
 7 Apr 1850  John CUTLER Codnor.

 1 Jan 1851  Samuel HOPKINSON Ripley 86
16 Feb 1851  Eliza GENT Codnor Park 4
23 Mar 1851  Hannah GRAINGER Greenwich 86
26 Nov 1851  Mary CALLADINE Fackley 63

29 Feb 1852  George TISSINGTON Codnor Park 14
23 Apr 1852  John BACON Mare Hay 26
24 Apr 1852  Hamlet SMITH Mare Hay 11
 9 May 1852  John MOORE Belper 86
19 May 1852  Matthew WOOD Greenwich 82
26 Aug 1852  Ann STANLEY Hammersmith inf
 9 Sep 1852  Henry SHAW Belper 76
12 Sep 1852  Eliza SKERRITT Belper inf
28 Sep 1852  James BLOUNT Belper 24

13 Jan 1853  Nathaniel MARRIOTT Marehay 68
15 Feb 1853  John VALLANCE Denby 73
27 Feb 1853  Peter CASTLEDINE Ripley 19 m
20 Mar 1853  Ann FLETCHER Green Hillocks 7
15 May 1853  Wm GRAINGER Greenwich,Ripley 88
 7 Jul 1853  Ann Sarah Woodhouse CLEE Ripley 3
13 Jul 1853  Samuel STANLEY Ripley 9 days
19 Nov 1853  Mary SHAWCROFT Ripley 67
29 Nov 1853  Mary BURROWS Ripley 73
 2 Dec 1853  Abigal FINNEL Chesterfield 97

24 Jan 1854  Millicent BROWN Ripley 72
30 Jan 1854  Mary THORNLEY Ripley 50
 2 Feb 1854  Margaret COX Ironville 61
 3 Feb 1854  Ellen MASSEY Ripley 39
 5 Mar 1854  Thomas ELLIOTT Ironville 60
 5 Apr 1854  Ann STALEY Ripley 74
10 Apr 1854  Sarah WALTERS Ripley 74
23 May 1854  Ann VILES Ripley 46
29 May 1854  Elizabeth BEASTALL Ripley 52
 6 Jul 1854  Ann KERREY Ripley 57
17 Jul 1854  Joseph BEET Ripley 54
 2 Aug 1854  Martha CHISSEL Greenwich 16
13 Sep 1854  Ruth WALL Ripley 75
20 Oct 1854  Thompson ALLSOP Coppice Lodge Codnor inf
26 Oct 1854  Mark DEAVILLE Swanwick 34
31 Oct 1854  Henry COOPER Ripley 10 days
16 Nov 1854  Thomas HASLAM Ripley 67
12 Dec 1854  John COLLINS Ripley 26
24 Dec 1854  Robert CLARK Ripley 66

11 Jan 1855  Louisa HAYNES Ripley 20
18 Jan 1855  Isaac BERESFORD Ripley 39
24 Jan 1855  Joseph BROWN Straight Lane  Ripley 62
26 Jan 1855  Martha CHISSEL Ripley inf
31 Jan 1855  John DEAN Ripley 52
18 Feb 1855  Mary ALSOP Coppice Lodge Codnor 34
 6 Mar 1855  Samuel FLINT Codnor 29
10 Apr 1855  John STALEY Ripley 71
22 Apr 1855  Sarah KIRKHAM Ripley 69
12 May 1855  Mary OUTRAM Ripley 17
20 May 1855  William ELTON Ripley 42
17 Jun 1855  Joseph PALFREYMAN Ripley 10
22 Jul 1855  Thomas CUTLER Ripley 32
22 Jul 1855  William CUTLER Ripley 2
 4 Aug 1855  John COPE Ripley 52
26 Aug 1855  Maria STORER Ripley 16
 9 Sep 1855  Elizabeth Ann WATSON Ripley 36
17 Sep 1855  Elizabeth WILMOT Ripley 46
23 Sep 1855  Hannah FLETCHER Ripley 78
11 Oct 1855  Henry WALL Ripley 73
21 Nov 1855  Dorothy PARKIN Ripley 52
23 Nov 1855  Hannah WALTERS Ripley 57
29 Nov 1855  Samuel MACHIN Golden Valley Ripley Ironville 15
 2 Dec 1855  Elizabeth PHILIPS Ripley 88

 3 Jan 1856  William Henry FLETCHER Ripley 12
23 Jan 1856  Ann BARSBY Ripley 57
 8 Feb 1856  Ann DUNCAN Derby 43
21 Feb 1856  Charles PARKIN Codnor 56
12 Mar 1856  William HICKINGBOTTOM Ripley 60
21 Mar 1856  William SHAWCROFT Ripley 65
17 Apr 1856  Thomas WARD ? Ripley 45 ?
17 Apr 1856  Mary Ann THRUSH Derby 32
12 May 1856  Elizabeth CORBETT Ripley 49
19 Sep 1856  Joseph SHAWCROFT Ripley 17
 3 Nov 1856  John BAILEY Butterly Row, Ripley 76
20 Nov 1856  Joseph WALTERS Ripley 15
10 Dec 1856  Elizabeth SIMPSON Ripley 75

 2 Jan 1857  Elizabeth NEWBOLD Ripley 25
 4 Jan 1857  Thomas SEAL Greenwich 58
25 Jan 1857  Joseph CRESSWELL Hartshay 56
 4 Feb 1857  Charles Henry KEETON Ripley 4m
17 Feb 1857  Charles John WESTWICK Ripley 8wks
24 Feb 1857  William NEWBOLD Ripley 2
31 Mar 1857  John THORNLEY Ripley 13
12 Apr 1857  John HITCHCOCK Ripey 76
28 May 1857  James PICKERING Ripley 50
29 May 1857  Martha WEIGHTMAN Ripley 34
 6 Jun 1857  Joseph William TAYLOR Ripley 19 days
21 Jun 1857  Eliza SMITH Ripley 38
22 Jun 1857  George ECCLES Ripley 45
23 Jun 1857  Ann BAILEY Ripley 55
16 Jul 1857  Hannah COTTERELL Ripley 3
25 Aug 1857  John LUDLAM Ripley 57
28 Aug 1857  Mary COTTERILL Ripley 15
 2 Sep 1857  Ann Green PEDLEY Ripley 8m
17 Sep 1857  Hannah HASLAM Ripley 64
20 Sep 1857  Samuel PARKER Ripley 4m
21 Sep 1857  Martha SWIFT Ripley 80
12 Oct 1857  William BULLOCK Ripley 28
14 Oct 1857  Samuel SHORTER Ripley 15
25 Oct 1857  Joseph GAVIN Ripley 11m
 2 Nov 1857  George BURTON Ripley 9m
 8 Nov 1857  John COMERY Ripley 9wks
11 Nov 1857  Ann DRING Ripley 5 wks
16 Nov 1857  William WHYSALL Ripley 7m
21 Nov 1857  Henry IVINS Ripley 13
 4 Dec 1857  Gregory McGARREGAN Ripley 69
 9 Dec 1857  Urban ALPHOUSE childs Ripley inf
21 Dec 1857  Sarah BUTLER Ripley 73
25 Dec 1857  Amy SHAW Ripley 81

14 Jan 1858  William BRATBY ? Ripley 5
12 Mar 1858  Mary CLARK Ripley 1
15 Mar 1858  Mary GAUNT Ripley 16m
19 Mar 1858  Mary Elizabeth PARR ? Ripley 3
23 Mar 1858  Elizabeth WOOD Ripely 1y 10m
 1 Apr 1858  John MOSS Ripley 26
 9 Apr 1858  Caroline Shawcroft BETTISON Ripley 4
20 Jun 1858  Robert SWIFT Ripley 44
21 Dec 1858  Elizabeth FLETCHER Ripley 91

plus
 
 9 Dec 1861  John James SMITH Nottingham 20