Hide
--- TEST SYSTEM --- TEST SYSTEM --- TEST SYSTEM ---
Hide
Sheriffs of Buckinghamshire: 1648/9 to 1687/8
hide
Hide
Usurpation, 1648 | |
1 | |
2 | Richard Atkins, Esq. Seat, Newport Pagnell. Arms, Azure 3 Bars Argent in Chief 3 Bezants. |
3 | Simon Bennet, Esq. Seats, Beachampton and Calverton. Arms, Gules three demi Lions rampant Argent, in Fess Point a Bezant. |
4 | Robert Dormer, Esq. Seat, and Arms, as before. |
5 | John Laurence, Esq. Seat, Bradell Abby. Arms, Argent a Cross Ragule between three cinqfoyls Gules. |
6 | Thomas Hampson, Esq. Seat, Taplow. Arms, Argent, 3 Hempbreaks Sable. |
7 | Roger Price, Esq. Seat, Westbury. Arms, Arg. 3 Blackbirds proper. |
8 | George Tash, Esq. Seat, Iver. Arms, Per Pale a Chevron voided inter three Cinqfoyls on a Chief two Escallops. |
9 | William Penn, Esq. Seat, Penn. Arms, as before. |
10 | Thomas Coppin, jun. Esq. Seat, Emberton. Arms, Or a Chief vayre. |
11 | Henry Chester, Esq. Arms, as before. |
Restauration, 1660 | |
12 | Thomas Catesby, Esq. Seat, and Arms, as before. |
13 | William Abell, Esq; deceased. Seat, East Claydon. Arms, Argent a Saltire engrailed Azure. Francis Cheney, Knt. Seat, and Arms, as before. |
14 | John Corrance, Esq. Seat, Haversham. |
15 | Sir Robert Gayer, Knt. of the Bath. Seat, Stoke Poges. |
16 | Robert Lovet, Esq. Seat, and Arms, as before. |
17 | Francis Duncombe, Esq. Seat, and Arms, as before. |
18 | Simon Bennet, Esq. Seat, and Arms, as before. |
19 | Thomas Risley, Esq. Seat, Chetwode. Arms, Argent a Fess Azure between 3 Crescent Gules. |
20 | Nicholas le Grice, Esq. Seat, Iver. Arms, Quarterly Azure and Gules over all on a Bend Argent, three Boars passant Sable, tushed Or. |
21 | Anthony Chester, Bart. Seat, Chichley. Arms, as before. |
22 | John Thompson, Esq. Seat, Haversham. Arms, Or on a Fess, dauncettee Azure three Estoils of six Points in a Canton of the second, a Sun of the first. |
23 | Sir Joseph Alston, Bart. Seat, Bradwell Abbey, Arms, Azure 10 Stars, 4, 3, 2, and 1, Or. |
24 | Richard Greenville, Esq. Seat, and Arms, as before. |
25 | Sir Roger Hill, Kt. Seat, Denham,. Arms, Gules, a Cheveron engrail'd Ermine between 3 Garbs Or. |
26 | Thomas Lewis, Esq. Seat, Borstall. Arms, Sable a Lion rampant Argent. |
27 & 28 | Sir Henry Palmer, Bart. for 2 Years. Arms, Or 2 Bars, Gules, on each 3 Trefoyls slipt of the first, in Chief a Greyhound Current Sable. |
29 & 30 | Sir Compton Read, Bart. for 2 Years. Seats, Shipton, Co. Oxon. Arms, Gules, a Saltire between 4 Garbs Or. |
31 | Thomas Edgerley, Esq. Seat, Water Stratford. Arms, A Chevron Gules, between three Cinqfoyls five Bezants. |
32 | Francis Knollys, Esq. Seat, Lower Winchington. Arms, Gules on a Chevron Argent, 5 Roses of the first. |
33 | Sir Dennis Hampson, Bart. Seat, and Arms, as before. |
34 | Thomas Hacket, Esq. Seat, North Crawley. Arms, Three Fleur de Lys's on a Bend between two Cotises Gules. |
35 | John Cullen, Esq. Seat, Wavendon. Arms, An Eagle displayed. |
36 | Sir Dennis Hampson, Bart. Seat, and Arms, as before. |
Anno, 1684, James, II. | |
1 | Robert Hart, Esq. Seat, Brill. Arms, Per Chevron, Gules and Azure, three Harts Trippant. |
2 | Edward Leigh, Esq. Seat, Iver. Arms, Gules on a Cross, five Leopards Faces Vert. |
3 | Nicholas Salter, Esq. Seat, Ankerwyke. Arms, Gules, 10 Billets, 4, 3, 2, 1. Or, a Bordering Argent. |
4 | Sir Edward Longueville, Bart. Novæ Scotiæ. Seat, and Arms, as before. |