hide
Hide
Parish | Dedication | Year | Order Ref |
---|---|---|---|
Abram | St John the Evangelist | Bap, Mar, Bur 1838 -1841 | CD178 Vol178 |
Accrington | St James | Bap 1745-1842, Mar & Bur 1743-1812 | Vol197 |
Aldingham | St Cuthbert | Bap 1561-1694, Mar 1540-1694 & Bur 1554-1695 | CD30 |
Bap. & Bur 1695-1756 Mar 1695-1754 | CDM10 | ||
Altcar | St Michael | Bap. & Bur 1663-1810 Mar 1664-1812 | CDM9 |
Altham | St James | Bap, Mar & Bur 1596-1695 | CD36 |
Ashton-in-Makerfield | St Thomas | Bap 1698-1755 Mar 1700-1753 | CDM3 |
Bap 1756-1809 Bur 1746-1805 | CDM14 | ||
Bap 1810-1827 Bur 1806-1844 | CD141 Vol141 | ||
Bap 1828-1873 | CD142 Vol142 | ||
Ashton-under-Lyne | St Michael & All Angels | Bap & Mar 1594-1720 Bur 1596-1720 | CD65 |
Bap Mar Bur 1720 1760 | CD191 Vol191 | ||
Bap Mar Bur 1761-1785 | CD193 Vol193 | ||
St Peter | Bap 1824-1837 Bur 1825-1837 | CD129 | |
Aughton | St Michael | Bap, Mar & Bur 1541-1764 | CD81 |
Bacup | St John the Evangelist | Bap, Mar & Bur 1788-1812 | CDNC5 |
Balderstone | St Leonard | Bap Mar Bur 1751-1841 | CD194 Vol194 |
Bentham | St John the Baptist | Bap 1673-1812, Mar 1668-1812 & Bur 1666-1812 | CD69 |
Billinge | St Aidan | Bap 1696-1812, Mar 1699-1810 & Bur 1699-1812 | CD123 |
Bap, Mar Bur 1813-1841 | CD190 Vol190 | ||
Birch in Rusholme | St James | Bap & Bur 1752-1837 | CDNC6 |
Bispham | All Hallows | Bap 1599-1754, Mar 1631-1754 & Bur 1631-1753 | CD33 |
Blackburn | St Mary the Virgin | Bap, Mar & Bur 1600-1653 | CD41 |
Bap, Mar & Bur 1653-1680 | CD93 | ||
Blackley | St Peter | Mar 1668-1752, Bap & Bur 1655-1753 | CD39 |
Bap & Bur 1754-1783 | CD129 | ||
Blackrod | St Katharine | Bap 1606-1701, Mar 1613-1700, Bur 1607-1701 | CD36 |
Bap, Mar & Bur 1701-1837 | CD160 Vol160 | ||
Blawith | St John the Baptist | Bap 1728-1837 Mar & Bur 1730-1837 | CD94 |
Bolton-le-Moors | St Peter | Bap 1573-4. 1590-1660, Mar 1573, 1587-1660, Bur 1573-4, 1587-1660 | CD50 |
Bolton-le-Sands | St Michael | Bap & Bur 1655-1736, Mar 1653-1736 | CD42 |
Brindle | St James | Bap, Mar & Bur 1558-1714 | CD11 |
Broughton, near Preston | St John the Baptist | Bap 1653-1804, Mar 1653-1759, Bur 1653-1803 | CD48 |
Broughton-in-Furness | St Mary Magdalene | Bap 1634-1812 Mar & Bur 1662-1812 | CD90 |
Bap, Mar, & Bur 1634-1720 and 1813-1837 | CD185 Vol185 | ||
Burnley | St Peter | Bap, Mar & Bur 1562-1653 | CD2 |
Bap, Mar & Bur 1653-1690 | CD151 Vol151 | ||
Burtonwood | St Michael | Bap 1668-1837 Mar 1683-1730 Bur 1697-1837 | CD84 |
Bury | St Mary the Virgin | Bap 1590-1616 Mar & Bur 1591-1616 | CD1 |
Bap, Mar & Bur 1617-1646 | CD10 | ||
Bap, Mar & Bur 1647-1698 | CD24 | ||
Cartmel | St Mary the Virgin Priory Chapel | Bap 1559-1661, Mar 1559-1660 & Bur 1559-1659 | CD28 |
Bap, Mar & Bur 1660-1723 | CD96 | ||
Bap 1724-1772, Mar 1724-1790 & Bur 1724-1771 | CDM4 | ||
Caton | St Paul | Bap 1585-1717 Mar 1586-1718 Bur 1585-1718 | CD59 |
Childwall | All Saints | Bap, Mar & Bur 1557-1680 | CD106 |
Bap, Mar & Bur 1681-1753 | CD122 | ||
Chipping | St Bartholomew | Bap 1559-1693, Mar 1599-1692 & Bur 1599-1694 | CD14 |
Chorley | St Lawrence | Bap, Mar & Bur 1548-1653 | CD38 |
Bap & Bur 1653-1708 Mar 1654-1708 | CD129 | ||
Chorlton cum Hardy | St Clement | Bap 1639, 1737-1837, Mar 1737-1751, Bur 1753-1837 | CD124 |
Church Kirk | St James | Bap & Bur 1600-1746 Mar 1600-1747 | CD102 |
Bap, Mar, Bur 1747 – 1812 | CD187 Vol187 | ||
Bap, Mar & Bur 1813-1851 | Vol198 | ||
Claughton | St Chad | Bap, Mar & Bur 1701-1812 | CD59 |
Bap, Mar & Bur 1813-1901 | CD176 Vol176 | ||
Clitheroe | St Mary Magdalene | Bap 1570-1725, Mar 1570-1727 & Bur 1570-1724 | CD144 Vol144 |
Cockerham | St Michael | Bap 1595-1658, Mar & Bur 1595-1657 | CD21 |
Colne | St Bartholomew | Bap 1599-1653, Mar 1599-1644 & Bur 1599-1650 | CD17 |
Colton | Holy Trinity | Bap, Mar & Bur 1623-1812 | CDM23 |
Bap, Mar & Bur 1813-1842 | CD133 Vol133 | ||
Coniston | St Andrew | Bap 1599-1700, Mar 1604-1700 & Bur 1600-1700 | CD30 |
Copp Chapel | St Anne | Mar 1737, Bap 1728-1837 | CD143 Vol143 |
Coppull | chapel | Bap 1757-1842 | CDM26 |
Croft with Southworth | Christ Church | Bap 1833-1841 Bur 1834-1841 | CDM8 |
Crosby | St Luke | Bap 1749-1837 | CD130 |
Croston | St Michael | Bap 1543-1727, Mar 1538-1685, Bur 1538-1684 | CD6 |
Mar & Bur 1690-1727 | CD20 | ||
Dalton-in-Furness | St Mary | Bap, Mar & Bur 1565-1620 | CD100 |
Bap, Mar & Bur 1621-1691 | CD104 | ||
Bap, Mar & Bur 1692-1812 | CD177 Vol177 | ||
Bap Mar & Bur 1813-1837 | CD185 Vol185 | ||
Darwen | St James | Bap 1723-59, Mar 1731-53, Bur 1728-59 | CD171 Vol171 |
Deane | St Mary | Bap & Marr 1604-1750 | CD53 |
Bur 1604-1750 | CD54 | ||
Index 1604-1812 Bap, Mar & Bur 1751-1812 | CD79 | ||
Denton | St Lawrence, originally St James | Bap 1695-1757, Mar 1698-1754, Bur 1695-1756 | CD47 |
Didsbury | St James | Bap 1561-1711, Mar 1561-1712 & Bur 1562-1653 | CD8/9 |
Bap 1710-1757, Mar 1710-1751 & Bur 1654-1757 | CD8/9 | ||
(Index from 1561) | CD8/9 | ||
Downham | St Leonard | Bap, Mar & Bur 1606-1837 | CD118 |
To order CDs, click the Order Reference number.